Points
27POI
John Raven Dignos
JIS Consumer
| Team | P1 | P2 | P3 | P4 | T |
|---|---|---|---|---|---|
| MUB | 26 | 34 | 34 | 32 | 126 |
| JIS | 17 | 20 | 20 | 28 | 85 |
Mebeza Uno outscored JIS Consumer 34 to 20 in the 2nd period.
| Period | Mebeza Uno | JIS Consumer | Running margin |
|---|---|---|---|
| P1 | 26 | 17 | +9 |
| P2 | 34 | 20 | +23 |
| P3 | 34 | 20 | +37 |
| P4 | 32 | 28 | +41 |
Both teams
Select a column heading to sort
| Starters | |||||||||||||||||||||
| 17 | JANRAI TOLIMAO | G | 0:00 | 21 | 1–1 | 100% | 9–13 | 69% | 10–14 | 71% | 0–0 | — | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | +21 |
| 21 | Mariano Caranoo | G | 0:00 | 4 | 0–0 | — | 2–2 | 100% | 2–2 | 100% | 0–0 | — | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | +19 |
| 22 | Eros Pilapil | G | 0:00 | 22 | 0–0 | — | 11–11 | 100% | 11–11 | 100% | 0–0 | — | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | +23 |
| 25 | Andro james Egot | G | 0:00 | 14 | 1–1 | 100% | 5–5 | 100% | 6–6 | 100% | 1–2 | 50% | 2 | 5 | 1 | 6 | 1 | 4 | 0 | 0 | +24 |
| 29 | Jesua Bacalla | G | 0:00 | 16 | 4–8 | 50% | 2–2 | 100% | 6–10 | 60% | 0–2 | 0% | 6 | 6 | 1 | 7 | 2 | 1 | 0 | 0 | +23 |
| Bench | |||||||||||||||||||||
| 1 | Isaiah Kobee Angan | G | 0:00 | 4 | 0–0 | — | 2–3 | 67% | 2–3 | 67% | 0–1 | 0% | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +12 |
| 3 | Brad Moral | G | 0:00 | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | +16 |
| 8 | Edmar Basarte | G | 0:00 | 5 | 0–0 | — | 2–2 | 100% | 2–2 | 100% | 1–2 | 50% | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | +9 |
| 15 | Fernando Dayondon | G | 0:00 | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–2 | 0% | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | +9 |
| 19 | Keyan Muegen España | G | 0:00 | 10 | 0–3 | 0% | 5–8 | 63% | 5–11 | 45% | 0–0 | — | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | +11 |
| 23 | Jobo Ocaña | G | 0:00 | 4 | 0–5 | 0% | 2–3 | 67% | 2–8 | 25% | 0–0 | — | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | +10 |
| 26 | Francis Bernard Monteron | G | 0:00 | 12 | 0–0 | — | 5–5 | 100% | 5–5 | 100% | 2–4 | 50% | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | +16 |
| 30 | Jake Caballero | G | 0:00 | 10 | 0–0 | — | 4–4 | 100% | 4–4 | 100% | 2–2 | 100% | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | +16 |
| 0 | Dwight Gonzaga | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5 | Alben Zabala | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 10 | Tj Matchete | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 12 | Fernando Dayondon | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 14 | Noel Dinawanao | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 18 | Miles Tongco | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 31 | John Benedict Rodrigo | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 71 | Joshua Sabando | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 126 | 6–18 | 33% | 51–60 | 85% | 57–78 | 73% | 6–15 | 40% | 25 | 33 | 14 | 47 | 8 | 6 | 1 | 2 | ||||
| Starters | |||||||||||||||||||||
| 5 | Raymond Arbiol | G | 0:00 | 8 | 0–1 | 0% | 3–5 | 60% | 3–6 | 50% | 2–2 | 100% | 0 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | -41 |
| 18 | Ranz DEMAPE | G | 0:00 | 12 | 2–6 | 33% | 3–4 | 75% | 5–10 | 50% | 0–0 | — | 2 | 5 | 0 | 5 | 2 | 1 | 0 | 0 | -41 |
| 21 | Seth Sico | G | 0:00 | 22 | 2–6 | 33% | 8–11 | 73% | 10–17 | 59% | 0–0 | — | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | -41 |
| 26 | Jao Alicante | G | 0:00 | 16 | 0–0 | — | 8–13 | 62% | 8–13 | 62% | 0–4 | 0% | 2 | 4 | 6 | 10 | 4 | 1 | 0 | 1 | -41 |
| 61D | John Raven Dignos | G | 0:00 | 27 | 1–4 | 25% | 12–18 | 67% | 13–22 | 59% | 0–0 | — | 6 | 4 | 2 | 6 | 1 | 1 | 0 | 2 | -41 |
| Bench | |||||||||||||||||||||
| 0 | Rendel Casana | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2 | Siegfreid Garven Cortes | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 3 | JOHANN SEDORIOSA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4 | john odever | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 10D | Jesus Del Mar | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 10M | Junil mapili | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 11 | JOhn Albiso | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 22 | Elwin Restor | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 23P | Ricky Payod | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 23R | Michael Angelo Rodriguez | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 24B | Jayson Bahena | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 24S | Jonathan ian Sulit | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 31 | Kevin Tubio | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 33 | John Pastorporde | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 41 | Luize Sarion | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 61P | Jordan Pastorpide | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 85 | 5–17 | 29% | 34–51 | 67% | 39–68 | 57% | 2–6 | 33% | 11 | 18 | 12 | 30 | 9 | 5 | 0 | 3 | ||||
Bars scale to the higher value
142 of 146 shots have a recorded location. The rest are not on the chart.
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 23 | 25 | 92% |
| In the paint | 24 | 29 | 83% |
| Right corner three | 0 | 1 | not enough attempts |
| Mid range | 3 | 7 | 43% |
| Above the break three | 5 | 14 | 36% |
| Player | Made | Attempts |
|---|---|---|
| #17 JANRAI TOLIMAO | 10 | 14 |
| #22 Eros Pilapil | 11 | 11 |
| #19 Keyan Muegen España | 5 | 11 |
| #29 Jesua Bacalla | 6 | 10 |
| #23 Jobo Ocaña | 2 | 8 |
| #25 Andro james Egot | 6 | 6 |
| #26 Francis Bernard Monteron | 5 | 5 |
| #30 Jake Caballero | 4 | 4 |
| #1 Isaiah Kobee Angan | 2 | 3 |
| #21 Mariano Caranoo | 2 | 2 |
| #8 Edmar Basarte | 2 | 2 |
| #15 Fernando Dayondon | 1 | 1 |
| #3 Brad Moral | 1 | 1 |
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 17 | 23 | 74% |
| In the paint | 11 | 18 | 61% |
| Mid range | 2 | 8 | 25% |
| Above the break three | 5 | 14 | 36% |
| Player | Made | Attempts |
|---|---|---|
| #61D John Raven Dignos | 13 | 22 |
| #21 Seth Sico | 10 | 17 |
| #26 Jao Alicante | 8 | 13 |
| #18 Ranz DEMAPE | 5 | 10 |
| #5 Raymond Arbiol | 3 | 6 |
Mebeza Uno
JIS Consumer
Mebeza Uno
JIS Consumer