Best player of the game
ARQ BUILDERS
- Pts
- 20
- Asts
- 3
- DREB
- 4
- OREB
- 1
- Rebs
- 5
- PF
- 0
- STL
- 2
- BLK
- 0
- TO
- 2
| Team | P1 | P2 | P3 | P4 | T |
|---|---|---|---|---|---|
| ARQ | 32 | 32 | 30 | 19 | 113 |
| RKT | 19 | 13 | 15 | 23 | 70 |
ARQ BUILDERS outscored RKT Apparel 32 to 13 in the 2nd period.
| Period | ARQ BUILDERS | RKT Apparel | Running margin |
|---|---|---|---|
| P1 | 32 | 19 | +13 |
| P2 | 32 | 13 | +32 |
| P3 | 30 | 15 | +47 |
| P4 | 19 | 23 | +43 |
Both teams
Select a column heading to sort
| Starters | |||||||||||||||||||||||
| 7 | Aloysius Giangan Odias | G | 14:03 | 4 | 0–0 | — | 0–2 | 0% | 2–3 | 67% | 2–5 | 40% | 0–0 | — | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | +21 |
| 10 | Reno Berame | G | 9:51 | 4 | 0–0 | — | 0–0 | — | 2–4 | 50% | 2–4 | 50% | 0–0 | — | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | +15 |
| 17 | Ian Ortega | G | 27:04 | 27 | 0–0 | — | 6–8 | 75% | 3–3 | 100% | 9–11 | 82% | 3–5 | 60% | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | +23 |
| 20 | Tommy Ugsimar | G | 15:12 | 5 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 2–4 | 50% | 0–0 | — | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | +23 |
| 94 | Achor Igot | G | 20:12 | 4 | 0–0 | — | 0–0 | — | 2–3 | 67% | 2–3 | 67% | 0–2 | 0% | 5 | 6 | 0 | 6 | 0 | 1 | 0 | 2 | +24 |
| Bench | |||||||||||||||||||||||
| 3 | Philip Larayos | G | 12:08 | 7 | 0–0 | — | 1–1 | 100% | 2–3 | 67% | 3–4 | 75% | 0–0 | — | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +22 |
| 5 | Ajing Dimataga | G | 15:54 | 12 | 0–0 | — | 4–6 | 67% | 0–0 | — | 4–6 | 67% | 0–0 | — | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | +8 |
| 8 | Johndel Bagaporo | G | 19:33 | 20 | 0–0 | — | 2–6 | 33% | 7–7 | 100% | 9–13 | 69% | 0–0 | — | 3 | 4 | 1 | 5 | 0 | 2 | 0 | 2 | +36 |
| 15 | Edsel Casul | G | 7:59 | 10 | 0–0 | — | 0–0 | — | 5–5 | 100% | 5–5 | 100% | 0–0 | — | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | -4 |
| 18 | Carlo Ortega | G | 7:59 | 4 | 0–1 | 0% | 0–1 | 0% | 2–2 | 100% | 2–4 | 50% | 0–0 | — | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | -4 |
| 21 | Kim Trigue | G | 18:51 | 12 | 0–0 | — | 0–1 | 0% | 5–5 | 100% | 5–6 | 83% | 2–2 | 100% | 2 | 4 | 1 | 5 | 2 | 0 | 0 | 3 | +32 |
| 22 | Jude Betonio | G | 17:07 | 4 | 0–0 | — | 0–0 | — | 2–4 | 50% | 2–4 | 50% | 0–0 | — | 3 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | +19 |
| 6 | Juhan Torion | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9 | Niel Earvin Miñoza | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 11 | Mark Quiapo | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 14 | John Elmer Villabrille | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 19 | Alain Tarona | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 020 | Jason Arquisola | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 30 | Jojo Araño | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 113 | 0–1 | 0% | 14–27 | 52% | 33–41 | 80% | 47–69 | 68% | 5–9 | 56% | 28 | 28 | 4 | 32 | 12 | 9 | 2 | 10 | ||||
| Starters | |||||||||||||||||||||||
| 6 | Kyle Millinn Dajalos | G | 27:17 | 33 | 0–0 | — | 5–13 | 38% | 8–12 | 67% | 13–25 | 52% | 2–3 | 67% | 0 | 4 | 2 | 6 | 3 | 1 | 0 | 7 | -43 |
| 7 | John Paul Espera | G | 25:22 | 2 | 0–0 | — | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 0–0 | — | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | -39 |
| 15 | Budz Contado | G | 24:40 | 5 | 0–0 | — | 0–2 | 0% | 2–2 | 100% | 2–4 | 50% | 1–1 | 100% | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | -33 |
| 20 | Fritz Dajalos | G | 20:00 | 11 | 0–0 | — | 2–4 | 50% | 2–4 | 50% | 4–8 | 50% | 1–2 | 50% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -47 |
| 41 | Jerome Silva | G | 29:18 | 6 | 0–0 | — | 1–2 | 50% | 1–6 | 17% | 2–8 | 25% | 1–2 | 50% | 2 | 7 | 3 | 10 | 3 | 0 | 0 | 1 | -47 |
| Bench | |||||||||||||||||||||||
| 10 | Edzon Dajalos | G | — | 0 | 0–0 | — | 0–0 | — | 0–2 | 0% | 0–2 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 11 | Earl Reliquite | G | 7:59 | 5 | 0–0 | — | 0–1 | 0% | 2–3 | 67% | 2–4 | 50% | 1–1 | 100% | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | +4 |
| 13 | Jude Tadeo Casiño | G | 7:59 | 0 | 0–0 | — | 0–0 | — | 0–2 | 0% | 0–2 | 0% | 0–0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +4 |
| 19 | Mark Vincent Solas | G | 7:59 | 4 | 0–0 | — | 0–0 | — | 2–2 | 100% | 2–2 | 100% | 0–0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | +4 |
| 23 | Jethro Racamora | G | 4:38 | 0 | 0–0 | — | 0–1 | 0% | 0–2 | 0% | 0–3 | 0% | 0–0 | — | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -14 |
| 25 | Carmelo Casino | G | 11:55 | 4 | 0–0 | — | 0–0 | — | 2–3 | 67% | 2–3 | 67% | 0–0 | — | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | -4 |
| 5 | John Kieth Aquino | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9 | Christian Asufra | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 14 | Archie Buscay | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 18 | Adrian Ylanan | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 31 | John Keynes Honoridez | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 77 | Raphael Tallo | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 70 | 0–0 | — | 8–23 | 35% | 20–40 | 50% | 28–63 | 44% | 6–9 | 67% | 9 | 20 | 9 | 29 | 12 | 4 | 0 | 17 | ||||
Bars scale to the higher value