Points
23POI
VAN RECHIE PEDROSA
MEDREP
| Team | P1 | P2 | P3 | P4 | T |
|---|---|---|---|---|---|
| MBT | 20 | 17 | 20 | 17 | 74 |
| MBT | 18 | 24 | 14 | 17 | 73 |
Medisina outscored MEDREP 24 to 17 in the 2nd period.
| Period | MEDREP | Medisina | Running margin |
|---|---|---|---|
| P1 | 20 | 18 | +2 |
| P2 | 17 | 24 | -5 |
| P3 | 20 | 14 | +1 |
| P4 | 17 | 17 | +1 |
Both teams
Select a column heading to sort
| Played | |||||||||||||||||||||
| 4 | RYAN MIRO | G | 8:30 | 5 | 1–2 | 50% | 1–1 | 100% | 2–3 | 67% | 0–0 | — | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 7 | MIKE EMOTIN | G | 6:30 | 2 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 0–0 | — | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | +9 |
| 9 | CHRISTIAN GUMAPAC | G | 5:50 | 7 | 1–3 | 33% | 2–2 | 100% | 3–5 | 60% | 0–0 | — | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | +5 |
| 10 | JOE CORRAL | G | 6:15 | 17 | 0–0 | — | 5–6 | 83% | 5–6 | 83% | 7–9 | 78% | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
| 14 | LEMUEL BACALTOS | G | 6:45 | 1 | 0–0 | — | 0–0 | — | 0–0 | — | 1–2 | 50% | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | -8 |
| 18 | KEN FERNANDEZ | G | 4:25 | 17 | 0–0 | — | 7–8 | 88% | 7–8 | 88% | 3–4 | 75% | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | -12 |
| 28 | VAN RECHIE PEDROSA | G | 6:45 | 23 | 2–2 | 100% | 6–7 | 86% | 8–9 | 89% | 5–6 | 83% | 1 | 5 | 1 | 6 | 2 | 0 | 0 | 0 | -8 |
| 77 | FRITZ CARIDO | G | 9:15 | 2 | 0–1 | 0% | 1–2 | 50% | 1–3 | 33% | 0–0 | — | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | -4 |
| Did not play | |||||||||||||||||||||
| 1 | ENGELO BATAL | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2 | JIM CANETE | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 8 | LUIS PUJANTE | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 19 | CHRISTIAN LEPON | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 22 | KEN SOLIS | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 24 | LEONIEL TEROL | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 31 | WILLIAM ESCARDA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 74 | 4–8 | 50% | 23–28 | 82% | 27–36 | 75% | 16–21 | 76% | 5 | 18 | 6 | 24 | 9 | 3 | 0 | 4 | ||||
| Starters | |||||||||||||||||||||
| 0 | PAOLO FABIAN | G | 8:50 | 3 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 1–2 | 50% | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | JOHN ABANILLA | G | 4:40 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | -1 |
| 10 | JOHN EDD | G | 9:15 | 4 | 0–0 | — | 2–2 | 100% | 2–2 | 100% | 0–0 | — | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | +4 |
| 15 | BILLY BASCUG | G | 14:50 | 16 | 2–3 | 67% | 5–6 | 83% | 7–9 | 78% | 0–3 | 0% | 0 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | +3 |
| 20 | MICHAEL JACA | G | 9:25 | 16 | 0–1 | 0% | 8–9 | 89% | 8–10 | 80% | 0–0 | — | 1 | 5 | 0 | 5 | 2 | 0 | 0 | 2 | +9 |
| Bench | |||||||||||||||||||||
| 1 | GEANNE ANTIGUA | G | 4:10 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–2 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 3 | JOHN VILLAMOR | G | 1:40 | 8 | 0–0 | — | 4–5 | 80% | 4–5 | 80% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| 6 | JOHN BALIONG | G | 2:25 | 18 | 3–3 | 100% | 4–5 | 80% | 7–8 | 88% | 1–2 | 50% | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | +6 |
| 12 | JOHN DOCTHOR | G | -3:05 | 4 | 0–0 | — | 2–2 | 100% | 2–2 | 100% | 0–0 | — | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | +8 |
| 13 | DEXTER MOPON | G | 1:30 | 0 | 0–1 | 0% | 0–0 | — | 0–1 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 14 | JEROME GONZALES | G | 1:40 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | +1 |
| 30 | JOHN VILLAREAL | G | 2:05 | 4 | 0–0 | — | 2–3 | 67% | 2–3 | 67% | 0–0 | — | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | +3 |
| 2 | JOHN GERALDINO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4 | JOHN CASCABEL | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 7 | JOHN LANORIAS | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 8 | NEIL PRAYON | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9 | JOHN DIMAANO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 11 | JOHN GARCIA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 17 | JOHN SAMSON | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 18 | ALMEL BOOC | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 26 | JOHN WAHING | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 28 | ENRICO LARRAZABAL | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 88 | KEN AT-AT | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 73 | 5–8 | 63% | 28–33 | 85% | 33–41 | 80% | 2–9 | 22% | 5 | 18 | 2 | 20 | 17 | 2 | 0 | 4 | ||||
Bars scale to the higher value
75 of 77 shots have a recorded location. The rest are not on the chart.
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 13 | 13 | 100% |
| In the paint | 5 | 9 | 56% |
| Mid range | 5 | 6 | 83% |
| Above the break three | 3 | 7 | 43% |
| Player | Made | Attempts |
|---|---|---|
| #28 VAN RECHIE PEDROSA | 8 | 9 |
| #18 KEN FERNANDEZ | 7 | 8 |
| #10 JOE CORRAL | 5 | 6 |
| #9 CHRISTIAN GUMAPAC | 3 | 5 |
| #77 FRITZ CARIDO | 1 | 3 |
| #4 RYAN MIRO | 2 | 3 |
| #7 MIKE EMOTIN | 1 | 2 |
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 10 | 12 | 83% |
| In the paint | 11 | 13 | 85% |
| Mid range | 6 | 7 | 86% |
| Above the break three | 5 | 8 | 63% |
| Player | Made | Attempts |
|---|---|---|
| #20 MICHAEL JACA | 8 | 10 |
| #15 BILLY BASCUG | 7 | 9 |
| #6 JOHN BALIONG | 7 | 8 |
| #3 JOHN VILLAMOR | 4 | 5 |
| #30 JOHN VILLAREAL | 2 | 3 |
| #10 JOHN EDD | 2 | 2 |
| #12 JOHN DOCTHOR | 2 | 2 |
| #13 DEXTER MOPON | 0 | 1 |
| #0 PAOLO FABIAN | 1 | 1 |