All games BRACKET A · COMPETITIVE Final
Rehab Sciences Home · 0-5
63 93
BJMP GREYHOUNDS Away · 6-1
Score by period
Team P1 P2 P3 P4 T
RSB 15 18 14 16 63
GRY 15 22 25 31 93
How the lead moved

BJMP outscored Rehab Sciences 31 to 16 in the 4th period.

Tied P1 15 – 15 P2 18 – 22 P3 14 – 25 P4 16 – 31 0 -4 -15 -30
Score by period and the running margin from Rehab Sciences's point of view
Period Rehab Sciences BJMP GREYHOUNDS Running margin
P1 15 15 0
P2 18 22 -4
P3 14 25 -15
P4 16 31 -30
Venue
Cebu City Sports Club
Start
Sport
Basketball

Game leaders

Both teams

Points
32POI
Egy VALIENTE
BJMP
Rebounds
13REB
Egy VALIENTE
BJMP
Assists
8ASS
FRANCIS EDMAR GALADO
BJMP
Steals
5STE
FRANCIS EDMAR GALADO
BJMP

Box score

Select a column heading to sort

Rehab Sciences

63

Rehab Sciences box score
Starters
8 KENT UBOD G 27:51 26 8–9 89% 1–8 13% 9–17 53% 0–0 — 0 6 1 7 0 0 0 3 -23
9 JAMES CABRILLAS G 20:54 8 0–0 — 4–7 57% 4–7 57% 0–0 — 0 6 5 11 0 0 0 0 -18
19 JAIRUS SENACA G 23:20 8 0–2 0% 3–4 75% 3–6 50% 2–2 100% 2 1 1 2 1 0 0 0 -28
25 RAE DUQUE G 26:26 0 0–2 0% 0–0 — 0–2 0% 0–0 — 1 4 2 6 0 0 0 0 -23
30 JASON RICHARDS G 32:43 3 1–3 33% 0–0 — 1–3 33% 0–0 — 1 5 0 5 1 0 0 0 -20
Bench
7 MIKHAEL SANIEL G 22:51 18 1–5 20% 4–4 100% 5–9 56% 7–8 88% 1 1 2 3 2 0 0 0 -22
15 KENT LEE G 23:42 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 1 -20
17 ADRIAN ONG G 22:13 0 0–0 — 0–2 0% 0–2 0% 0–0 — 0 1 0 1 0 0 1 0 -20
1 SETH PILAPIL G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
2 PAU CLIMACO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
4 JAY ARPON G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
11 LINO BURAY G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
13 CYRIL TIU G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
14 GENE BOHOLST G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
23 LANCE JUMAO-AS G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
24 RAUL ILAGAN G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
Team totals 63 10–21 48% 12–25 48% 22–46 48% 9–10 90% 5 24 11 35 4 0 1 4

BJMP GREYHOUNDS

93

BJMP GREYHOUNDS box score
Starters
1 Manatad MANATAD G 28:44 13 1–3 33% 5–9 56% 6–12 50% 0–0 — 3 2 4 6 1 0 0 1 +26
4 Egy VALIENTE G 28:44 32 4–6 67% 10–12 83% 14–18 78% 0–0 — 2 10 3 13 3 2 1 1 +30
5 IAN RHU NALDO G 34:52 6 0–0 — 3–10 30% 3–10 30% 0–0 — 5 6 1 7 3 1 0 0 +28
7 JESSIE JAME GINGOYON G 28:44 26 2–3 67% 10–13 77% 12–16 75% 0–1 0% 5 3 1 4 0 2 0 0 +30
8 FRANCIS EDMAR GALADO G 28:44 12 0–1 0% 6–10 60% 6–11 55% 0–1 0% 8 7 0 7 2 5 0 0 +30
Bench
13 CHRISTOPHER DELEGA G 10:00 4 0–0 — 2–2 100% 2–2 100% 0–0 — 2 0 2 2 0 0 0 0 +4
3 ETHEL JOSHUA MALABAGO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
10 LUIS A FAJARDO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
11 Vincent Dame BAIROY G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
12 Gleen OROSCA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
14 BART REASOL G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
17 Ronald ROBLE G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
22 CASTLE MASIP G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
24 Mark Jay BUAL G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
25 Rabbie CANOY G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
26 JOHN AGUSTIN PAJANTOY G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
28 MELCHOR ALMONICAR G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
28 Francis Edmar Galado G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
29 Alfredo GALON G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
30 JEROME MISA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
86 JOHN EDIANG G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
Team totals 93 7–13 54% 36–56 64% 43–69 62% 0–2 0% 25 28 11 39 9 10 1 2

Team stats

Bars scale to the higher value

RSB
GRY
22–46
FG
43–69
12–25
2 Points
36–56
10–21
3 Points
7–13
9–10
Free Throws
0–2
35
Rebounds
39
0
Steals
10
5
Assists
25
1
Blocks
1
4
Turnovers
2
4
Fouls
9
24
Points in the paint
52
0
Fast break points
0
0
Fast break points from turnovers
0
3
Biggest lead
30
7
Biggest scoring run
11

Shot chart

  • Rehab Sciences 22–46 48%
  • BJMP GREYHOUNDS 43–69 62%

114 of 115 shots have a recorded location. The rest are not on the chart.

Rehab Sciences shooting by area of the fiba basketball half court — 22 of 46
Area Made Attempts Percentage
Restricted area 5 6 83%
In the paint 7 13 54%
Mid range 0 6 0%
Above the break three 10 21 48%
Rehab Sciences shooters
Player Made Attempts
#8 KENT UBOD 9 17
#7 MIKHAEL SANIEL 5 9
#9 JAMES CABRILLAS 4 7
#19 JAIRUS SENACA 3 6
#30 JASON RICHARDS 1 3
#17 ADRIAN ONG 0 2
#25 RAE DUQUE 0 2
BJMP GREYHOUNDS shooting by area of the fiba basketball half court — 43 of 69
Area Made Attempts Percentage
Restricted area 10 13 77%
In the paint 16 27 59%
Right corner three 1 2 not enough attempts
Mid range 9 15 60%
Above the break three 6 11 55%
BJMP GREYHOUNDS shooters
Player Made Attempts
#4 Egy VALIENTE 14 18
#7 JESSIE JAME GINGOYON 12 16
#1 Manatad MANATAD 6 12
#8 FRANCIS EDMAR GALADO 6 11
#5 IAN RHU NALDO 3 10
#13 CHRISTOPHER DELEGA 2 2

  • Rehab Sciences Made
  • Rehab Sciences Missed
  • BJMP GREYHOUNDS Made
  • BJMP GREYHOUNDS Missed

Officials & legend

Scorers

  • Kennette Canales
  • Zenith Ray Dale Canales

Time Keeper

  • Zenith Ray Dale Canales
#
Jersey number
Pos
Position played
Mins
Minutes
Pts
Points
3PM
Three points made
3PA
Three points attempts
3P%
Three points percentage
2PM
Two points made
2PA
Two points attempts
2P%
Two points percentage
FGM
Field goals made
FGA
Field goal attempts
FG%
Field goal percentage
FTM
Free throws made
FTA
Free throw attempts
FT%
Free throw percentage
Asts
Assists
DREB
Defensive rebounds
OREB
Offensive rebounds
Rebs
Total rebounds
PF
Total fouls
STL
Total steals
BLK
Total blocks
TO
Total turnovers