Points
22POI
DAVE DE LEON
Dentista
| Team | P1 | P2 | P3 | P4 | T |
|---|---|---|---|---|---|
| DBT | 20 | 24 | 7 | 10 | 61 |
| RSB | 19 | 13 | 15 | 7 | 54 |
Dentista outscored Rehab Sciences 24 to 13 in the 2nd period.
| Period | Dentista | Rehab Sciences | Running margin |
|---|---|---|---|
| P1 | 20 | 19 | +1 |
| P2 | 24 | 13 | +12 |
| P3 | 7 | 15 | +4 |
| P4 | 10 | 7 | +7 |
Both teams
Select a column heading to sort
| Starters | |||||||||||||||||||||
| 1 | DAVE DE LEON | G | 33:29 | 22 | 0–0 | — | 9–11 | 82% | 9–11 | 82% | 4–5 | 80% | 2 | 12 | 5 | 17 | 1 | 0 | 1 | 4 | +1 |
| 5 | BENEDICT PONGOS | G | 24:19 | 5 | 0–3 | 0% | 2–3 | 67% | 2–6 | 33% | 1–2 | 50% | 2 | 5 | 0 | 5 | 3 | 0 | 0 | 3 | +4 |
| 7 | ZAKKARY SUICO | G | 8:12 | 0 | 0–1 | 0% | 0–0 | — | 0–1 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MAVERICK ANG | G | 6:48 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| 17 | DEJOE TAYTAYAN | G | 19:19 | 0 | 0–1 | 0% | 0–0 | — | 0–1 | 0% | 0–0 | — | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | +6 |
| Bench | |||||||||||||||||||||
| 3 | CLYDE CABAHUG | G | 8:44 | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | +3 |
| 8 | JETHRO PALONGPALONG | G | 21:37 | 7 | 0–5 | 0% | 1–1 | 100% | 1–6 | 17% | 5–6 | 83% | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | +9 |
| 16 | ANDRE NATAVIO | G | 6:58 | 2 | 0–1 | 0% | 1–3 | 33% | 1–4 | 25% | 0–0 | — | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | -5 |
| 22 | TOMMY EIJANSANTOS | G | 5:06 | 2 | 0–1 | 0% | 1–1 | 100% | 1–2 | 50% | 0–0 | — | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | +9 |
| 24 | ARTHUR ONGBIT | G | 12:15 | 0 | 0–2 | 0% | 0–0 | — | 0–2 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +2 |
| 28 | IVAN BANAAG | G | 14:46 | 7 | 0–0 | — | 3–3 | 100% | 3–3 | 100% | 1–2 | 50% | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | +12 |
| 30 | GERARD BARCENILLA | G | 5:05 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 73 | RICK MAN CABELLO | G | 15:22 | 2 | 0–2 | 0% | 1–2 | 50% | 1–4 | 25% | 0–0 | — | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | -4 |
| 75 | TIMOTHY YU | G | 10:21 | 10 | 3–6 | 50% | 0–0 | — | 3–6 | 50% | 1–3 | 33% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| 79 | CHRISTIAN GALIDO | G | 4:17 | 2 | 0–0 | — | 1–3 | 33% | 1–3 | 33% | 0–0 | — | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | +4 |
| 2 | CJ SATORRE | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4 | FRITZ JOCHIN | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 10 | JUSTIN URIARTE | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 13 | ANTHONY REGADO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 15 | JAM SOROÑO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 61 | 3–22 | 14% | 20–28 | 71% | 23–50 | 46% | 12–18 | 67% | 11 | 32 | 8 | 40 | 14 | 3 | 1 | 11 | ||||
| Starters | |||||||||||||||||||||
| 4 | JAY ARPON | G | 31:35 | 4 | 0–0 | — | 2–7 | 29% | 2–7 | 29% | 0–2 | 0% | 0 | 4 | 3 | 7 | 2 | 2 | 1 | 0 | -6 |
| 7 | MIKHAEL SANIEL | G | 26:00 | 14 | 3–6 | 50% | 2–5 | 40% | 5–11 | 45% | 1–2 | 50% | 3 | 4 | 0 | 4 | 2 | 2 | 0 | 1 | -3 |
| 8 | KENT UBOD | G | 30:10 | 20 | 2–9 | 22% | 5–9 | 56% | 7–18 | 39% | 4–8 | 50% | 2 | 3 | 4 | 7 | 3 | 2 | 0 | 1 | -2 |
| 19 | JAIRUS SENACA | G | 32:48 | 0 | 0–1 | 0% | 0–2 | 0% | 0–3 | 0% | 0–1 | 0% | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | -10 |
| 23 | LANCE JUMAO-AS | G | 33:58 | 6 | 1–1 | 100% | 1–2 | 50% | 2–3 | 67% | 1–5 | 20% | 3 | 2 | 1 | 3 | 2 | 2 | 0 | 4 | -4 |
| Bench | |||||||||||||||||||||
| 13 | CYRIL TIU | G | 7:52 | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -5 |
| 15 | KENT LEE | G | 13:30 | 2 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 0–0 | — | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | +1 |
| 17 | ADRIAN ONG | G | 7:02 | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–2 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -4 |
| 25 | RAE DUQUE | G | 12:54 | 4 | 0–0 | — | 2–2 | 100% | 2–2 | 100% | 0–0 | — | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | -6 |
| 1 | SETH PILAPIL | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2 | PAU CLIMACO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9 | JAMES CABRILLAS | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 11 | LINO BURAY | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 14 | GENE BOHOLST | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 24 | RAUL ILAGAN | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 30 | JASON RICHARDS | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 54 | 6–17 | 35% | 15–31 | 48% | 21–48 | 44% | 6–20 | 30% | 10 | 21 | 8 | 29 | 16 | 8 | 1 | 7 | ||||
Bars scale to the higher value
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 8 | 11 | 73% |
| In the paint | 12 | 16 | 75% |
| Left corner three | 1 | 6 | 17% |
| Right corner three | 1 | 4 | 25% |
| Mid range | 0 | 2 | not enough attempts |
| Above the break three | 1 | 11 | 9% |
| Player | Made | Attempts |
|---|---|---|
| #1 DAVE DE LEON | 9 | 11 |
| #5 BENEDICT PONGOS | 2 | 6 |
| #75 TIMOTHY YU | 3 | 6 |
| #8 JETHRO PALONGPALONG | 1 | 6 |
| #73 RICK MAN CABELLO | 1 | 4 |
| #16 ANDRE NATAVIO | 1 | 4 |
| #28 IVAN BANAAG | 3 | 3 |
| #79 CHRISTIAN GALIDO | 1 | 3 |
| #22 TOMMY EIJANSANTOS | 1 | 2 |
| #24 ARTHUR ONGBIT | 0 | 2 |
| #7 ZAKKARY SUICO | 0 | 1 |
| #3 CLYDE CABAHUG | 1 | 1 |
| #17 DEJOE TAYTAYAN | 0 | 1 |
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 4 | 8 | 50% |
| In the paint | 7 | 16 | 44% |
| Left corner three | 0 | 2 | not enough attempts |
| Right corner three | 2 | 2 | not enough attempts |
| Mid range | 4 | 7 | 57% |
| Above the break three | 4 | 13 | 31% |
| Player | Made | Attempts |
|---|---|---|
| #8 KENT UBOD | 7 | 18 |
| #7 MIKHAEL SANIEL | 5 | 11 |
| #4 JAY ARPON | 2 | 7 |
| #19 JAIRUS SENACA | 0 | 3 |
| #23 LANCE JUMAO-AS | 2 | 3 |
| #25 RAE DUQUE | 2 | 2 |
| #15 KENT LEE | 1 | 2 |
| #17 ADRIAN ONG | 1 | 1 |
| #13 CYRIL TIU | 1 | 1 |