Best player of the game
BJMP
- Pts
- 20
- Asts
- 7
- DREB
- 6
- OREB
- 1
- Rebs
- 7
- PF
- 2
- STL
- 2
- BLK
- 1
- TO
- 8
| Team | P1 | P2 | P3 | P4 | T |
|---|---|---|---|---|---|
| CEB | 9 | 17 | 19 | 26 | 71 |
| BJM | 11 | 28 | 20 | 21 | 80 |
BJMP outscored Sibil 28 to 17 in the 2nd period.
| Period | Civil Engineering | BJMP | Running margin |
|---|---|---|---|
| P1 | 9 | 11 | -2 |
| P2 | 17 | 28 | -13 |
| P3 | 19 | 20 | -14 |
| P4 | 26 | 21 | -9 |
Both teams
Select a column heading to sort
| Played | |||||||||||||||||||||
| 0 | Joshua Roi Ernest Gomonit | G | -7:41 | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 1 | Dafydd June Tallido | G | 31:46 | 18 | 5–13 | 38% | 1–1 | 100% | 6–14 | 43% | 1–2 | 50% | 2 | 3 | 0 | 3 | 3 | 2 | 0 | 2 | -9 |
| 2 | Rhayne Krietemeyer | G | 3:55 | 4 | 0–0 | — | 2–3 | 67% | 2–3 | 67% | 0–0 | — | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | VINCE ALQUIZALAS | G | 25:17 | 17 | 3–5 | 60% | 4–5 | 80% | 7–10 | 70% | 0–0 | — | 0 | 4 | 3 | 7 | 1 | 1 | 2 | 0 | 0 |
| 6 | Isiah John Radaza | G | 16:39 | 4 | 0–0 | — | 2–5 | 40% | 2–5 | 40% | 0–0 | — | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | +6 |
| 8 | Kent Abines | G | 12:51 | 2 | 0–0 | — | 1–3 | 33% | 1–3 | 33% | 0–2 | 0% | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 2 | -7 |
| 9 | John Remus Lagbo | G | 5:23 | 3 | 0–1 | 0% | 1–3 | 33% | 1–4 | 25% | 1–2 | 50% | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | -15 |
| 13 | Juan Miguel de la Torre | G | 17:28 | 2 | 0–0 | — | 1–4 | 25% | 1–4 | 25% | 0–0 | — | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | -4 |
| 14 | Justine Ralph Zata | G | 17:28 | 3 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 1–2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8 |
| 19 | Ezra Saavedra | G | 34:26 | 16 | 0–5 | 0% | 7–17 | 41% | 7–22 | 32% | 2–4 | 50% | 7 | 4 | 0 | 4 | 3 | 4 | 0 | 3 | -2 |
| 28 | Norman Tanaid | G | -1:21 | 2 | 0–3 | 0% | 1–3 | 33% | 1–6 | 17% | 0–1 | 0% | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | -13 |
| Did not play | |||||||||||||||||||||
| 7 | N/A De La Torre | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 12 | Patrick wilson Yu | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 17 | John Steven de la Serna | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 21 | Nestor Candidato | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 23 | Ezer Joseph Baco | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 26 | Christian Mienard Taray | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 71 | 8–27 | 30% | 21–46 | 46% | 29–73 | 40% | 5–13 | 38% | 13 | 19 | 11 | 30 | 11 | 11 | 2 | 9 | ||||
| Starters | |||||||||||||||||||||
| 3 | Ethel Joshua Malabago | G | 21:55 | 15 | 2–6 | 33% | 3–5 | 60% | 5–11 | 45% | 3–3 | 100% | 5 | 4 | 1 | 5 | 1 | 3 | 0 | 2 | +3 |
| 14 | Bartolome Reasol III | G | 33:38 | 18 | 0–0 | — | 9–21 | 43% | 9–21 | 43% | 0–1 | 0% | 4 | 6 | 1 | 7 | 0 | 0 | 2 | 2 | -3 |
| 23 | Kim Jabas | G | 16:23 | 5 | 0–0 | — | 2–4 | 50% | 2–4 | 50% | 1–2 | 50% | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | +5 |
| 25 | Rabbie Canoy | G | 23:50 | 4 | 0–0 | — | 2–4 | 50% | 2–4 | 50% | 0–0 | — | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | +3 |
| 28 | Francis Edmar Galado | G | 27:52 | 20 | 3–9 | 33% | 3–3 | 100% | 6–12 | 50% | 5–5 | 100% | 7 | 6 | 1 | 7 | 2 | 2 | 1 | 8 | +13 |
| Bench | |||||||||||||||||||||
| 4 | John Tan | G | 7:16 | 8 | 0–0 | — | 4–6 | 67% | 4–6 | 67% | 0–0 | — | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | +7 |
| 05 | Ian Rhu Naldo | G | -3:07 | 2 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 0–0 | — | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | +11 |
| 07 | Jessie James Gingoyon | G | 4:47 | 4 | 0–0 | — | 2–2 | 100% | 2–2 | 100% | 0–0 | — | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | +5 |
| 9 | Rafael Naculan | G | 7:13 | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | +8 |
| 10 | Luis Fajardo Jr | G | 9:46 | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | -4 |
| 22 | Jemark Jabajab | G | 10:41 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
| 1 | Jan Albriene Vendiola | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 03 | John Jabajab | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 12 | Darius Paul Makasiar | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 13 | Jesril Autida | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 18 | Roberto Crisanto Alpon III | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 20 | Reymart Cabalquinto | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 80 | 5–15 | 33% | 28–49 | 57% | 33–64 | 52% | 9–11 | 82% | 23 | 31 | 10 | 41 | 15 | 6 | 4 | 19 | ||||
Bars scale to the higher value
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 15 | 28 | 54% |
| In the paint | 4 | 10 | 40% |
| Left corner three | 0 | 1 | not enough attempts |
| Right corner three | 2 | 6 | 33% |
| Mid range | 2 | 8 | 25% |
| Above the break three | 6 | 20 | 30% |
| Player | Made | Attempts |
|---|---|---|
| #19 Ezra Saavedra | 7 | 22 |
| #1 Dafydd June Tallido | 6 | 14 |
| #3 VINCE ALQUIZALAS | 7 | 10 |
| #28 Norman Tanaid | 1 | 6 |
| #6 Isiah John Radaza | 2 | 5 |
| #13 Juan Miguel de la Torre | 1 | 4 |
| #9 John Remus Lagbo | 1 | 4 |
| #8 Kent Abines | 1 | 3 |
| #2 Rhayne Krietemeyer | 2 | 3 |
| #14 Justine Ralph Zata | 1 | 1 |
| #0 Joshua Roi Ernest Gomonit | 0 | 1 |
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 9 | 12 | 75% |
| In the paint | 8 | 12 | 67% |
| Right corner three | 1 | 2 | not enough attempts |
| Mid range | 11 | 24 | 46% |
| Above the break three | 4 | 14 | 29% |
| Player | Made | Attempts |
|---|---|---|
| #14 Bartolome Reasol III | 9 | 21 |
| #28 Francis Edmar Galado | 6 | 12 |
| #3 Ethel Joshua Malabago | 5 | 11 |
| #4 John Tan | 4 | 6 |
| #23 Kim Jabas | 2 | 4 |
| #25 Rabbie Canoy | 2 | 4 |
| #07 Jessie James Gingoyon | 2 | 2 |
| #05 Ian Rhu Naldo | 1 | 2 |
| #10 Luis Fajardo Jr | 1 | 1 |
| #9 Rafael Naculan | 1 | 1 |