Points
23POI
DAVE DE LEON
Dentista
| Team | P1 | P2 | P3 | P4 | T |
|---|---|---|---|---|---|
| ACCT | 18 | 17 | 15 | 11 | 61 |
| DBT | 19 | 12 | 17 | 28 | 76 |
Dentista outscored Accountants 28 to 11 in the 4th period.
| Period | Accountants | Dentista | Running margin |
|---|---|---|---|
| P1 | 18 | 19 | -1 |
| P2 | 17 | 12 | +4 |
| P3 | 15 | 17 | +2 |
| P4 | 11 | 28 | -15 |
Both teams
Select a column heading to sort
| Starters | |||||||||||||||||||||
| 8 | SIEGFRED AGRAVIADOR | G | 23:23 | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | -5 |
| 16 | REYMUND DALUT | G | 34:57 | 13 | 0–2 | 0% | 4–13 | 31% | 4–15 | 27% | 5–9 | 56% | 1 | 6 | 5 | 11 | 4 | 1 | 0 | 3 | -7 |
| 22 | PATRICK SIA | G | 14:30 | 9 | 3–7 | 43% | 0–1 | 0% | 3–8 | 38% | 0–0 | — | 1 | 2 | 1 | 3 | 5 | 1 | 0 | 0 | +7 |
| 23 | VIENSON ROMERO | G | 36:08 | 9 | 1–2 | 50% | 3–11 | 27% | 4–13 | 31% | 0–2 | 0% | 3 | 5 | 1 | 6 | 1 | 0 | 0 | 1 | -19 |
| 30 | JECON BONSUCAN | G | 38:32 | 22 | 3–18 | 17% | 4–13 | 31% | 7–31 | 23% | 5–9 | 56% | 3 | 6 | 10 | 16 | 0 | 5 | 0 | 3 | -18 |
| Bench | |||||||||||||||||||||
| 5 | WILFREDO LAO | G | 30:52 | 6 | 0–1 | 0% | 3–7 | 43% | 3–8 | 38% | 0–0 | — | 2 | 6 | 2 | 8 | 2 | 1 | 0 | 2 | -15 |
| 13 | DOM MENDOZA | G | 21:40 | 2 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 0–0 | — | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | -18 |
| 3 | HERBERT DIANO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 7 | ARIEL AÑEDES | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 11 | RADO ALCANTARA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 17 | ML CIMAFRANCA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 18 | MARLON SEAN BAJAMONDE | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 19 | GIL PAUSANOS | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 28 | DIRK ELCULLADA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 35 | ALVIN ROSAL | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 39 | RENAN SAGALES | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 88 | JUNE PRINCE TIZON | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 61 | 7–30 | 23% | 15–48 | 31% | 22–78 | 28% | 10–20 | 50% | 10 | 27 | 21 | 48 | 20 | 8 | 0 | 11 | ||||
| Starters | |||||||||||||||||||||
| 1 | DAVE DE LEON | G | 30:23 | 23 | 0–1 | 0% | 10–14 | 71% | 10–15 | 67% | 3–9 | 33% | 2 | 13 | 7 | 20 | 2 | 0 | 0 | 2 | +20 |
| 5 | BENEDICT PONGOS | G | 20:07 | 3 | 0–3 | 0% | 1–5 | 20% | 1–8 | 13% | 1–2 | 50% | 1 | 6 | 0 | 6 | 5 | 1 | 1 | 3 | +10 |
| 7 | ZAKKARY SUICO | G | 12:52 | 4 | 0–1 | 0% | 1–1 | 100% | 1–2 | 50% | 2–4 | 50% | 2 | 4 | 3 | 7 | 2 | 0 | 1 | 1 | -13 |
| 15 | JAM SOROÑO | G | 21:10 | 3 | 1–3 | 33% | 0–0 | — | 1–3 | 33% | 0–0 | — | 2 | 3 | 0 | 3 | 4 | 0 | 0 | 2 | +7 |
| 75 | TIMOTHY YU | G | 5:43 | 0 | 0–3 | 0% | 0–1 | 0% | 0–4 | 0% | 0–1 | 0% | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | -4 |
| Bench | |||||||||||||||||||||
| 2 | CJ SATORRE | G | 3:38 | 0 | 0–0 | — | 0–2 | 0% | 0–2 | 0% | 0–0 | — | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | -3 |
| 3 | CLYDE CABAHUG | G | 15:15 | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | +3 |
| 4 | FRITZ JOCHIN | G | 8:13 | 2 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 0–0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +5 |
| 8 | JETHRO PALONGPALONG | G | 21:49 | 21 | 1–4 | 25% | 7–12 | 58% | 8–16 | 50% | 4–5 | 80% | 2 | 2 | 3 | 5 | 1 | 3 | 1 | 2 | +17 |
| 10 | JUSTIN URIARTE | G | 10:17 | 2 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 0–0 | — | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | -2 |
| 12 | MAVERICK ANG | G | 7:30 | 4 | 0–0 | — | 2–5 | 40% | 2–5 | 40% | 0–0 | — | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | +7 |
| 16 | ANDRE NATAVIO | G | 8:06 | 1 | 0–0 | — | 0–0 | — | 0–0 | — | 1–2 | 50% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | +6 |
| 22 | TOMMY EIJANSANTOS | G | 6:19 | 1 | 0–1 | 0% | 0–0 | — | 0–1 | 0% | 1–1 | 100% | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | +1 |
| 24 | ARTHUR ONGBIT | G | 10:34 | 6 | 0–3 | 0% | 3–3 | 100% | 3–6 | 50% | 0–0 | — | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | +8 |
| 30 | GERARD BARCENILLA | G | 8:03 | 4 | 0–2 | 0% | 2–2 | 100% | 2–4 | 50% | 0–1 | 0% | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | +4 |
| 79 | CHRISTIAN GALIDO | G | 10:25 | 0 | 0–4 | 0% | 0–1 | 0% | 0–5 | 0% | 0–0 | — | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | +9 |
| 13 | ANTHONY REGADO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 17 | DEJOE TAYTAYAN | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 28 | IVAN BANAAG | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 73 | RICK MAN CABELLO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 76 | 2–25 | 8% | 29–51 | 57% | 31–76 | 41% | 12–25 | 48% | 11 | 39 | 18 | 57 | 25 | 9 | 3 | 14 | ||||
Bars scale to the higher value
153 of 154 shots have a recorded location. The rest are not on the chart.
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 13 | 37 | 35% |
| In the paint | 2 | 7 | 29% |
| Left corner three | 0 | 2 | not enough attempts |
| Mid range | 1 | 5 | 20% |
| Above the break three | 6 | 27 | 22% |
| Player | Made | Attempts |
|---|---|---|
| #30 JECON BONSUCAN | 7 | 31 |
| #16 REYMUND DALUT | 4 | 15 |
| #23 VIENSON ROMERO | 4 | 13 |
| #22 PATRICK SIA | 3 | 8 |
| #5 WILFREDO LAO | 3 | 8 |
| #13 DOM MENDOZA | 1 | 2 |
| #8 SIEGFRED AGRAVIADOR | 0 | 1 |
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 26 | 40 | 65% |
| In the paint | 1 | 3 | not enough attempts |
| Left corner three | 0 | 5 | 0% |
| Right corner three | 1 | 4 | 25% |
| Mid range | 2 | 9 | 22% |
| Above the break three | 1 | 14 | 7% |
| Player | Made | Attempts |
|---|---|---|
| #8 JETHRO PALONGPALONG | 8 | 16 |
| #1 DAVE DE LEON | 10 | 15 |
| #5 BENEDICT PONGOS | 1 | 8 |
| #24 ARTHUR ONGBIT | 3 | 6 |
| #12 MAVERICK ANG | 2 | 5 |
| #79 CHRISTIAN GALIDO | 0 | 5 |
| #75 TIMOTHY YU | 0 | 4 |
| #30 GERARD BARCENILLA | 2 | 4 |
| #15 JAM SOROÑO | 1 | 3 |
| #7 ZAKKARY SUICO | 1 | 2 |
| #4 FRITZ JOCHIN | 1 | 2 |
| #2 CJ SATORRE | 0 | 2 |
| #10 JUSTIN URIARTE | 1 | 2 |
| #22 TOMMY EIJANSANTOS | 0 | 1 |
| #3 CLYDE CABAHUG | 1 | 1 |