Best player of the game
BJMP
- Pts
- 18
- Asts
- 5
- DREB
- 6
- OREB
- 0
- Rebs
- 6
- PF
- 1
- STL
- 1
- BLK
- 0
- TO
- 3
| Team | P1 | P2 | P3 | P4 | T |
|---|---|---|---|---|---|
| CEB | 17 | 18 | 14 | 8 | 57 |
| BJM | 21 | 19 | 16 | 16 | 72 |
BJMP outscored Sibil 16 to 8 in the 4th period.
| Period | Civil Engineering | BJMP | Running margin |
|---|---|---|---|
| P1 | 17 | 21 | -4 |
| P2 | 18 | 19 | -5 |
| P3 | 14 | 16 | -7 |
| P4 | 8 | 16 | -15 |
Both teams
Select a column heading to sort
| Played | ||||||||||||||||||||||
| 0 | Joshua Roi Ernest Gomonit | G | — | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–2 | 0% | 0–0 | — | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 1 | Dafydd June Tallido | G | — | 11 | 0–0 | — | 1–11 | 9% | 3–4 | 75% | 4–15 | 27% | 2–2 | 100% | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 2 |
| 3 | VINCE ALQUIZALAS | G | — | 3 | 0–0 | — | 0–0 | — | 1–6 | 17% | 1–6 | 17% | 1–3 | 33% | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 1 |
| 6 | Isiah John Radaza | G | — | 4 | 0–0 | — | 0–3 | 0% | 1–2 | 50% | 1–5 | 20% | 2–6 | 33% | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 8 | Kent Abines | G | — | 0 | 0–0 | — | 0–0 | — | 0–5 | 0% | 0–5 | 0% | 0–4 | 0% | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 |
| 9 | John Remus Lagbo | G | — | 5 | 0–1 | 0% | 0–0 | — | 2–7 | 29% | 2–8 | 25% | 1–1 | 100% | 0 | 3 | 2 | 5 | 2 | 1 | 0 | 0 |
| 17 | John Steven de la Serna | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Ezra Saavedra | G | — | 23 | 0–0 | — | 1–2 | 50% | 8–13 | 62% | 9–15 | 60% | 4–4 | 100% | 5 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| 21 | Nestor Candidato | G | — | 7 | 0–0 | — | 1–14 | 7% | 2–7 | 29% | 3–21 | 14% | 0–0 | — | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| 23 | Ezer Joseph Baco | G | — | 4 | 0–0 | — | 0–0 | — | 2–4 | 50% | 2–4 | 50% | 0–4 | 0% | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| Did not play | ||||||||||||||||||||||
| 2 | Rhayne Krietemeyer | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Patrick wilson Yu | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Juan Miguel de la Torre | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Justine Ralph Zata | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Christian Mienard Taray | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Norman Tanaid | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 57 | 0–1 | 0% | 3–31 | 10% | 19–49 | 39% | 22–81 | 27% | 10–24 | 42% | 11 | 18 | 7 | 25 | 9 | 5 | 0 | 7 | |||
| Played | ||||||||||||||||||||||
| 1 | Jan Albriene Vendiola | G | — | 12 | 0–0 | — | 0–2 | 0% | 5–6 | 83% | 5–8 | 63% | 2–2 | 100% | 5 | 3 | 0 | 3 | 3 | 0 | 0 | 1 |
| 3 | Ethel Joshua Malabago | G | — | 18 | 0–0 | — | 2–5 | 40% | 6–16 | 38% | 8–21 | 38% | 0–0 | — | 5 | 6 | 0 | 6 | 1 | 1 | 0 | 3 |
| 4 | John Tan | G | — | 9 | 0–0 | — | 0–0 | — | 4–8 | 50% | 4–8 | 50% | 1–6 | 17% | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| 05 | Ian Rhu Naldo | G | — | 4 | 0–0 | — | 0–0 | — | 2–3 | 67% | 2–3 | 67% | 0–0 | — | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 |
| 9 | Rafael Naculan | G | — | 0 | 0–0 | — | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 |
| 12 | Darius Paul Makasiar | G | — | 4 | 0–0 | — | 0–0 | — | 2–10 | 20% | 2–10 | 20% | 0–0 | — | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 1 |
| 13 | Jesril Autida | G | — | 0 | 0–0 | — | 0–0 | — | 0–2 | 0% | 0–2 | 0% | 0–0 | — | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | Kim Jabas | G | — | 10 | 0–0 | — | 0–0 | — | 5–6 | 83% | 5–6 | 83% | 0–0 | — | 1 | 4 | 0 | 4 | 2 | 1 | 0 | 1 |
| 25 | Rabbie Canoy | G | — | 15 | 0–0 | — | 0–3 | 0% | 7–13 | 54% | 7–16 | 44% | 1–2 | 50% | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 1 |
| 28 | Francis Edmar Galado | G | — | 0 | 0–0 | — | 0–2 | 0% | 0–2 | 0% | 0–4 | 0% | 0–0 | — | 5 | 1 | 0 | 1 | 3 | 2 | 0 | 1 |
| Did not play | ||||||||||||||||||||||
| 07 | Jessie James Gingoyon | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Luis Fajardo Jr | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bartolome Reasol III | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Roberto Crisanto Alpon III | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Reymart Cabalquinto | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jemark Jabajab | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 72 | 0–0 | — | 2–12 | 17% | 31–67 | 46% | 33–79 | 42% | 4–10 | 40% | 19 | 23 | 2 | 25 | 21 | 5 | 1 | 9 | |||
Bars scale to the higher value