Points
28POI
ADRIAN BATILLER
Customs Brokers
| Team | P1 | P2 | P3 | P4 | T |
|---|---|---|---|---|---|
| CB | 22 | 15 | 15 | 21 | 73 |
| DBT | 15 | 11 | 14 | 17 | 57 |
Customs Brokers outscored Dentista 22 to 15 in the 1st period.
| Period | Customs Brokers | Dentista | Running margin |
|---|---|---|---|
| P1 | 22 | 15 | +7 |
| P2 | 15 | 11 | +11 |
| P3 | 15 | 14 | +12 |
| P4 | 21 | 17 | +16 |
Both teams
Select a column heading to sort
| Played | |||||||||||||||||||||
| 01 | LAURENCE DONAYRE | G | 6:52 | 1 | 0–1 | 0% | 0–1 | 0% | 0–2 | 0% | 1–2 | 50% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -4 |
| 5 | KYLE NABAJA | G | 31:12 | 21 | 0–0 | — | 8–8 | 100% | 8–8 | 100% | 5–7 | 71% | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | +18 |
| 6 | JHON REN MALINGIN | G | 20:13 | 4 | 0–0 | — | 2–6 | 33% | 2–6 | 33% | 0–0 | — | 2 | 6 | 2 | 8 | 2 | 1 | 0 | 1 | -3 |
| 8 | LESTHER CANTON | G | 4:57 | 0 | 0–0 | — | 0–2 | 0% | 0–2 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | +1 |
| 10 | KITOCH BAGUIO | G | 17:04 | 1 | 0–1 | 0% | 0–2 | 0% | 0–3 | 0% | 1–2 | 50% | 1 | 4 | 0 | 4 | 2 | 1 | 0 | 1 | +5 |
| 11 | ADRIAN BATILLER | G | 30:11 | 28 | 5–7 | 71% | 5–6 | 83% | 10–13 | 77% | 3–5 | 60% | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | +18 |
| 21 | JESRAEL RODRIGUEZ QUIJANO | G | 26:31 | 5 | 0–0 | — | 2–5 | 40% | 2–5 | 40% | 1–2 | 50% | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 3 | +13 |
| 22 | MARK KNOPHLER TRILLANES | G | 18:02 | 5 | 0–0 | — | 2–2 | 100% | 2–2 | 100% | 1–2 | 50% | 4 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | +16 |
| 25 | NEIL BANTILES | G | 27:12 | 5 | 0–0 | — | 2–2 | 100% | 2–2 | 100% | 1–4 | 25% | 2 | 7 | 2 | 9 | 2 | 0 | 0 | 0 | +19 |
| 29 | WALTER SOLON | G | 12:26 | 3 | 0–0 | — | 0–0 | — | 0–0 | — | 3–4 | 75% | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | -2 |
| Did not play | |||||||||||||||||||||
| 2 | KENNETH KERNN SESANTE | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 3 | BARRAL RYAN | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4 | JAZZ VILLAFRANCA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 7 | NIKKI RAFAEL PIMENTEL | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9 | ANELLREY ASRI | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 14 | MARK NEIL DELA CERNA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 15 | REYMART CALO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 23 | EDWIN ESTORGIO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 24 | ENRIQUE BAROMAN | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 39 | RICHARD RONGCALES | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 42 | JESSE DAVID | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 73 | 5–9 | 56% | 21–34 | 62% | 26–43 | 60% | 16–28 | 57% | 15 | 26 | 5 | 31 | 21 | 3 | 1 | 7 | ||||
| Starters | |||||||||||||||||||||
| 3 | CLYDE CABAHUG | G | 12:15 | 5 | 1–1 | 100% | 1–1 | 100% | 2–2 | 100% | 0–0 | — | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | -11 |
| 7 | ZAKKARY SUICO | G | 14:00 | 4 | 0–0 | — | 2–3 | 67% | 2–3 | 67% | 0–0 | — | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | -2 |
| 12 | MAVERICK ANG | G | 4:29 | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–2 | 0% | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -6 |
| 15 | JAM SOROÑO | G | 15:47 | 3 | 1–1 | 100% | 0–0 | — | 1–1 | 100% | 0–0 | — | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | -7 |
| 28 | IVAN BANAAG | G | 15:11 | 4 | 0–0 | — | 2–3 | 67% | 2–3 | 67% | 0–0 | — | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | -16 |
| Bench | |||||||||||||||||||||
| 1 | DAVE DE LEON | G | 31:06 | 17 | 0–0 | — | 7–10 | 70% | 7–10 | 70% | 3–12 | 25% | 1 | 12 | 2 | 14 | 3 | 1 | 1 | 1 | -13 |
| 2 | CJ SATORRE | G | 5:27 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 4 | FRITZ JOCHIN | G | 4:51 | 2 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -10 |
| 8 | JETHRO PALONGPALONG | G | 24:02 | 10 | 2–4 | 50% | 2–4 | 50% | 4–8 | 50% | 0–3 | 0% | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | -13 |
| 16 | ANDRE NATAVIO | G | 17:54 | 2 | 0–1 | 0% | 1–1 | 100% | 1–2 | 50% | 0–0 | — | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -7 |
| 24 | ARTHUR ONGBIT | G | 16:38 | 5 | 1–3 | 33% | 1–1 | 100% | 2–4 | 50% | 0–0 | — | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | +2 |
| 30 | GERARD BARCENILLA | G | 12:23 | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| 73 | RICK MAN CABELLO | G | 21:25 | 3 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 1–1 | 100% | 2 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | +6 |
| 75 | TIMOTHY YU | G | 4:56 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| 79 | CHRISTIAN GALIDO | G | 5:34 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -13 |
| 5 | BENEDICT PONGOS | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 10 | JUSTIN URIARTE | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 13 | ANTHONY REGADO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 17 | DEJOE TAYTAYAN | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 22 | TOMMY EIJANSANTOS | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 57 | 5–10 | 50% | 19–29 | 66% | 24–39 | 62% | 4–18 | 22% | 12 | 21 | 5 | 26 | 21 | 3 | 1 | 5 | ||||
Bars scale to the higher value
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 11 | 12 | 92% |
| In the paint | 8 | 14 | 57% |
| Left corner three | 1 | 2 | not enough attempts |
| Mid range | 3 | 10 | 30% |
| Above the break three | 3 | 5 | 60% |
| Player | Made | Attempts |
|---|---|---|
| #11 ADRIAN BATILLER | 10 | 13 |
| #5 KYLE NABAJA | 8 | 8 |
| #6 JHON REN MALINGIN | 2 | 6 |
| #21 JESRAEL RODRIGUEZ QUIJANO | 2 | 5 |
| #10 KITOCH BAGUIO | 0 | 3 |
| #22 MARK KNOPHLER TRILLANES | 2 | 2 |
| #8 LESTHER CANTON | 0 | 2 |
| #25 NEIL BANTILES | 2 | 2 |
| #01 LAURENCE DONAYRE | 0 | 2 |
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 3 | 3 | not enough attempts |
| In the paint | 14 | 21 | 67% |
| Right corner three | 1 | 1 | not enough attempts |
| Mid range | 3 | 6 | 50% |
| Above the break three | 3 | 8 | 38% |
| Player | Made | Attempts |
|---|---|---|
| #1 DAVE DE LEON | 7 | 10 |
| #8 JETHRO PALONGPALONG | 4 | 8 |
| #24 ARTHUR ONGBIT | 2 | 4 |
| #7 ZAKKARY SUICO | 2 | 3 |
| #28 IVAN BANAAG | 2 | 3 |
| #4 FRITZ JOCHIN | 1 | 2 |
| #73 RICK MAN CABELLO | 1 | 2 |
| #16 ANDRE NATAVIO | 1 | 2 |
| #3 CLYDE CABAHUG | 2 | 2 |
| #12 MAVERICK ANG | 0 | 1 |
| #15 JAM SOROÑO | 1 | 1 |
| #30 GERARD BARCENILLA | 1 | 1 |