All games Game 3 Final
FINANCIAL ADVISORS Home · 2-5
64 57
Doctors Away · 0-6
Score by period
Team P1 P2 P3 P4 T
FA 17 24 11 12 64
DOC 12 16 10 19 57
How the lead moved

FINANCIAL outscored Doctors 24 to 16 in the 2nd period.

Tied P1 17 – 12 P2 24 – 16 P3 11 – 10 P4 12 – 19 +5 +13 +14 +7
Score by period and the running margin from FINANCIAL ADVISORS's point of view
Period FINANCIAL ADVISORS Doctors Running margin
P1 17 12 +5
P2 24 16 +13
P3 11 10 +14
P4 12 19 +7
Venue
Cebu City Sports Club
Start
Sport
Basketball

Awards

Best player of the game
FINANCIAL ADVISORS
Pts
34
Asts
5
DREB
4
OREB
3
Rebs
7
PF
2
STL
7
BLK
0
TO
2

Game leaders

Both teams

Points
34POI
Ervin Badrina
FINANCIAL
Rebounds
8REB
N/A Booc
Doctors
Assists
6ASS
N/A Booc
Doctors
Steals
7STE
Ervin Badrina
FINANCIAL

Box score

Select a column heading to sort

FINANCIAL ADVISORS

64

FINANCIAL ADVISORS box score
Played
5 John John G 35:30 4 0–2 0% 1–7 14% 1–9 11% 2–9 22% 2 3 0 3 1 1 0 2 +3
6 John Terariray G 9:37 2 0–0 — 1–3 33% 1–3 33% 0–0 — 0 0 0 0 0 0 0 0 +13
10 John Arnejo G 35:46 6 0–1 0% 3–7 43% 3–8 38% 0–0 — 1 1 0 1 4 0 0 1 -3
14 Griffon Adrian Tan G 20:03 6 0–0 — 3–5 60% 3–5 60% 0–0 — 1 2 0 2 4 1 0 0 +8
15 John Omayan G — 0 0–0 — 0–0 — 0–0 — 0–0 — 1 0 0 0 0 1 0 0 —
18 John Pangilinan G — 0 0–0 — 0–1 0% 0–1 0% 0–0 — 0 0 0 0 0 0 0 0 —
19 John Merlou Gera II G 22:56 8 2–15 13% 1–3 33% 3–18 17% 0–3 0% 1 2 0 2 5 2 1 1 -3
20 Jan Kristoffer clarete G 34:55 4 1–7 14% 0–8 0% 1–15 7% 1–3 33% 4 2 0 2 0 1 1 0 0
81 Ervin Badrina G 35:30 34 3–9 33% 12–21 57% 15–30 50% 1–3 33% 5 4 3 7 2 7 0 2 +3
Did not play
0 Ivan Dick sebastian G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
01 Jerick Terariray G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
8 Karlo Sibi G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
12 Ray Gabriel Salgado G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
13 Jasper Labrado G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
17 Elvie Escovilla jr G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
77 Toto Laluces G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
Team totals 64 6–34 18% 21–55 38% 27–89 30% 4–18 22% 15 14 3 17 16 13 2 6

Doctors

57

Doctors box score
Starters
1 N/A Cuizon G 20:23 4 0–0 — 2–4 50% 2–4 50% 0–0 — 2 2 1 3 1 0 1 2 -2
8 N/A Prayon G 28:27 7 0–0 — 2–4 50% 2–4 50% 3–6 50% 0 5 2 7 0 0 0 2 -9
9 John Villareal G 25:07 24 0–0 — 11–19 58% 11–19 58% 2–7 29% 1 1 3 4 1 1 0 4 +4
15 N/A Bascug G 26:45 2 0–4 0% 0–2 0% 0–6 0% 2–4 50% 0 2 1 3 0 1 0 1 -4
24 John Sacay G 20:04 4 0–9 0% 2–4 50% 2–13 15% 0–0 — 2 1 1 2 0 0 0 1 +5
Bench
5 N/A Bullo G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 1 0 0 0 —
9 N/A Dimaano G — 0 0–0 — 0–1 0% 0–1 0% 0–1 0% 0 1 0 1 0 0 0 0 —
10 John Tan G 9:21 0 0–0 — 0–2 0% 0–2 0% 0–4 0% 1 1 0 1 1 1 1 1 +10
13 John Mopon G 9:12 3 1–7 14% 0–0 — 1–7 14% 0–0 — 1 0 0 0 1 0 0 0 -1
17 N/A Gonzales G 23:30 4 0–0 — 2–5 40% 2–5 40% 0–0 — 1 3 4 7 2 0 0 2 -17
18 N/A Booc G 30:37 9 0–4 0% 3–8 38% 3–12 25% 3–10 30% 6 5 3 8 2 2 0 5 -5
2 John Gilbuena G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
3 John Abanilla G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
04 John Yap G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
4 N/A Cascabel G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
6 John Abalos G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
07 John Baliong G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
7 N/A Lanorias G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
11 John Garcia G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
11 John Oliva G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
12 N/A Doc Thor G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
20 N/A Jaca G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
26 John Wahing G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
28 N/A Larrazabal G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
31 John Amante G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
51 N/A Villegas G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
Team totals 57 1–24 4% 22–49 45% 23–73 32% 10–32 31% 14 21 15 36 9 5 2 18

Team stats

Bars scale to the higher value

FA
DOC
27–89
FG
23–73
21–55
2 Points
22–49
6–34
3 Points
1–24
4–18
Free Throws
10–32
17
Rebounds
36
13
Steals
5
15
Assists
14
2
Blocks
2
6
Turnovers
18
16
Fouls
9
0
Fast break points
0
0
Fast break points from turnovers
0
19
Biggest lead
4
6
Biggest scoring run
9

Officials & legend

Scorers

  • Jay Mark Canasa
  • Kia Canales
  • Zenith Ray Dale Canales
  • Professionals Basketball League
  • SEACHON CHRISTIAN

Time Keepers

  • Professionals Basketball League
  • Zenith Ray Dale Canales
#
Jersey number
Pos
Position played
Mins
Minutes
Pts
Points
3PM
Three points made
3PA
Three points attempts
3P%
Three points percentage
2PM
Two points made
2PA
Two points attempts
2P%
Two points percentage
FGM
Field goals made
FGA
Field goal attempts
FG%
Field goal percentage
FTM
Free throws made
FTA
Free throw attempts
FT%
Free throw percentage
Asts
Assists
DREB
Defensive rebounds
OREB
Offensive rebounds
Rebs
Total rebounds
PF
Total fouls
STL
Total steals
BLK
Total blocks
TO
Total turnovers