Points
20POI
DAVE DE LEON
Dentista
| Team | P1 | P2 | P3 | P4 | T |
|---|---|---|---|---|---|
| DBT | 17 | 17 | 23 | 11 | 68 |
| ABT | 14 | 16 | 22 | 17 | 69 |
Auditors outscored Dentista 17 to 11 in the 4th period.
| Period | Dentista | Auditors | Running margin |
|---|---|---|---|
| P1 | 17 | 14 | +3 |
| P2 | 17 | 16 | +4 |
| P3 | 23 | 22 | +5 |
| P4 | 11 | 17 | -1 |
Both teams
Select a column heading to sort
| Starters | |||||||||||||||||||||
| 3 | CLYDE CABAHUG | G | 10:34 | 7 | 1–1 | 100% | 2–4 | 50% | 3–5 | 60% | 0–0 | — | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | +8 |
| 5 | BENEDICT PONGOS | G | 13:27 | 3 | 0–2 | 0% | 1–3 | 33% | 1–5 | 20% | 1–2 | 50% | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | +2 |
| 16 | ANDRE NATAVIO | G | 18:20 | 2 | 0–3 | 0% | 1–1 | 100% | 1–4 | 25% | 0–0 | — | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | -3 |
| 28 | IVAN BANAAG | G | 11:01 | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 6 | 2 | 8 | 0 | 2 | 0 | 0 | +3 |
| 30 | GERARD BARCENILLA | G | 12:04 | 2 | 0–1 | 0% | 1–3 | 33% | 1–4 | 25% | 0–0 | — | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | +4 |
| Bench | |||||||||||||||||||||
| 1 | DAVE DE LEON | G | 23:47 | 20 | 0–1 | 0% | 8–14 | 57% | 8–15 | 53% | 4–9 | 44% | 0 | 5 | 2 | 7 | 1 | 1 | 0 | 4 | -8 |
| 2 | CJ SATORRE | G | 4:54 | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 |
| 4 | FRITZ JOCHIN | G | 9:01 | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| 7 | ZAKKARY SUICO | G | 9:24 | 3 | 1–1 | 100% | 0–0 | — | 1–1 | 100% | 0–0 | — | 0 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | +4 |
| 8 | JETHRO PALONGPALONG | G | 19:25 | 9 | 1–3 | 33% | 3–11 | 27% | 4–14 | 29% | 0–2 | 0% | 0 | 2 | 2 | 4 | 1 | 4 | 0 | 1 | +2 |
| 12 | MAVERICK ANG | G | 4:34 | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | -5 |
| 15 | JAM SOROÑO | G | 11:17 | 3 | 1–1 | 100% | 0–2 | 0% | 1–3 | 33% | 0–0 | — | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -6 |
| 22 | TOMMY EIJANSANTOS | G | 9:18 | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -4 |
| 24 | ARTHUR ONGBIT | G | 19:27 | 6 | 2–4 | 50% | 0–1 | 0% | 2–5 | 40% | 0–0 | — | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | +6 |
| 75 | TIMOTHY YU | G | 7:58 | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | +4 |
| 79 | CHRISTIAN GALIDO | G | 11:56 | 5 | 1–4 | 25% | 1–2 | 50% | 2–6 | 33% | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -10 |
| 10 | JUSTIN URIARTE | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 13 | ANTHONY REGADO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 17 | DEJOE TAYTAYAN | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 73 | RICK MAN CABELLO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 68 | 7–21 | 33% | 21–47 | 45% | 28–68 | 41% | 5–13 | 38% | 10 | 26 | 12 | 38 | 13 | 11 | 0 | 12 | ||||
| Starters | |||||||||||||||||||||
| 13 | JESREIL PINO | G | 34:34 | 12 | 0–0 | — | 3–7 | 43% | 3–7 | 43% | 6–7 | 86% | 8 | 10 | 1 | 11 | 3 | 0 | 2 | 2 | +1 |
| 16 | JOHN HERCOPEL PELAYO JR | G | 23:29 | 6 | 0–0 | — | 3–3 | 100% | 3–3 | 100% | 0–1 | 0% | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | +1 |
| 18 | KHENT ADRIAN CAPUYAN | G | 38:39 | 19 | 0–0 | — | 8–14 | 57% | 8–14 | 57% | 3–5 | 60% | 5 | 5 | 1 | 6 | 3 | 3 | 0 | 2 | +4 |
| 27 | SIDNEY ERL METANTE | G | 35:42 | 9 | 0–1 | 0% | 4–11 | 36% | 4–12 | 33% | 1–2 | 50% | 0 | 10 | 3 | 13 | 4 | 0 | 1 | 2 | +3 |
| 28 | Facusto Comaingking | G | 36:31 | 11 | 3–4 | 75% | 1–2 | 50% | 4–6 | 67% | 0–2 | 0% | 1 | 2 | 1 | 3 | 3 | 1 | 0 | 2 | -6 |
| Bench | |||||||||||||||||||||
| 3 | PAT REY CADUNGOG | G | 25:50 | 12 | 4–10 | 40% | 0–0 | — | 4–10 | 40% | 0–0 | — | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | +7 |
| 5 | DAVID OLIVER KONG | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 7 | DAN ALVER GIGANTONE | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 8 | MICHAEL JOMUAD | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9 | JACKY JAMES CLORIBEL | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 10 | DANIEL GANAS | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 11 | EMMANUEL MONDERO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 17 | ROLAND TORING | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 26 | ARMANDO CADENAS JR | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 29 | IAN RENZ SINGCULAN | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 33 | EDMAR RODELA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 69 | 7–15 | 47% | 19–37 | 51% | 26–52 | 50% | 10–17 | 59% | 15 | 34 | 6 | 40 | 15 | 4 | 3 | 10 | ||||
Bars scale to the higher value
118 of 120 shots have a recorded location. The rest are not on the chart.
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 19 | 39 | 49% |
| In the paint | 0 | 2 | not enough attempts |
| Left corner three | 0 | 6 | 0% |
| Right corner three | 1 | 1 | not enough attempts |
| Mid range | 2 | 5 | 40% |
| Above the break three | 6 | 14 | 43% |
| Player | Made | Attempts |
|---|---|---|
| #1 DAVE DE LEON | 8 | 15 |
| #8 JETHRO PALONGPALONG | 4 | 14 |
| #79 CHRISTIAN GALIDO | 2 | 6 |
| #5 BENEDICT PONGOS | 1 | 5 |
| #3 CLYDE CABAHUG | 3 | 5 |
| #24 ARTHUR ONGBIT | 2 | 5 |
| #16 ANDRE NATAVIO | 1 | 4 |
| #30 GERARD BARCENILLA | 1 | 4 |
| #15 JAM SOROÑO | 1 | 3 |
| #75 TIMOTHY YU | 0 | 1 |
| #2 CJ SATORRE | 1 | 1 |
| #4 FRITZ JOCHIN | 1 | 1 |
| #22 TOMMY EIJANSANTOS | 1 | 1 |
| #12 MAVERICK ANG | 0 | 1 |
| #28 IVAN BANAAG | 1 | 1 |
| #7 ZAKKARY SUICO | 1 | 1 |
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 14 | 19 | 74% |
| In the paint | 4 | 11 | 36% |
| Left corner three | 1 | 2 | not enough attempts |
| Right corner three | 1 | 1 | not enough attempts |
| Mid range | 2 | 8 | 25% |
| Above the break three | 4 | 10 | 40% |
| Player | Made | Attempts |
|---|---|---|
| #18 KHENT ADRIAN CAPUYAN | 8 | 14 |
| #27 SIDNEY ERL METANTE | 4 | 12 |
| #3 PAT REY CADUNGOG | 4 | 10 |
| #13 JESREIL PINO | 3 | 7 |
| #28 Facusto Comaingking | 4 | 6 |
| #16 JOHN HERCOPEL PELAYO JR | 3 | 3 |