All games Game 9 · COMPETITIVE Final
Nicey Eagles Home · 3-2
40 46
Drunkers Away · 2-2
Score by period
Team P1 P2 P3 P4 T
NBJ 40 0 0 0 40
DKS 46 0 0 0 46
Venue
Valle Verde Basketball Gym
Start
Sport
Basketball

Game leaders

Both teams

Points
12POI
Eianne Dulang
Drunkers
Rebounds
6REB
John Vince Sestoso
Drunkers
Assists
1ASS
John Vince Sestoso
Drunkers
Steals
1STE
John Vince Sestoso
Drunkers

Box score

Select a column heading to sort

Nicey Eagles

40

Nicey Eagles box score
Played
2 Geoniño Maranga G 0:00 4 0–0 — 0–0 — 1–1 100% 1–1 100% 2–2 100% 0 0 0 0 0 0 0 0
08 jonrel pangatungan G 0:00 2 0–0 — 0–0 — 1–1 100% 1–1 100% 0–0 — 0 0 0 0 0 0 0 0
8 Aldren Pevida G 0:00 4 0–0 — 0–0 — 2–2 100% 2–2 100% 0–0 — 0 0 0 0 0 0 0 0
10 Orida Jerick G 0:00 11 1–1 100% 1–1 100% 2–2 100% 4–4 100% 0–0 — 0 0 0 0 0 0 0 0
11 enerlan monsourrey G 0:00 2 0–0 — 0–0 — 1–1 100% 1–1 100% 0–0 — 0 0 0 0 0 0 0 0
13 Alexander Inoc III G 0:00 9 0–0 — 1–1 100% 3–3 100% 4–4 100% 0–0 — 0 0 0 0 0 0 0 0
15 john degamo G 0:00 6 0–0 — 2–2 100% 0–0 — 2–2 100% 0–0 — 0 0 0 0 0 0 0 0
31 Chrisnel Amistad G 0:00 2 0–0 — 0–0 — 1–1 100% 1–1 100% 0–0 — 0 0 0 0 0 0 0 0
Did not play
04 Gerald Dacalos G 0:00 0 0–0 — 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
6 Kerwen Gulbe G 0:00 0 0–0 — 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
9 Edgar Barrientos G 0:00 0 0–0 — 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
18 Gerald Fernandez G 0:00 0 0–0 — 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
19 Rizaldy Singculan G 0:00 0 0–0 — 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
25 Romel Belonio G 0:00 0 0–0 — 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
Team totals 40 1–1 100% 4–4 100% 11–11 100% 16–16 100% 2–2 100% 0 0 0 0 0 0 0 0

Drunkers

46

Drunkers box score
Played
2 Eianne Dulang G 0:00 12 0–0 — 1–1 100% 4–4 100% 5–5 100% 1–1 100% 0 0 0 0 0 0 0 0
7 John Vince Sestoso G 0:00 11 0–0 — 1–1 100% 3–3 100% 4–4 100% 2–2 100% 1 4 2 6 0 1 0 0
8 Aeron Camay G 0:00 4 0–0 — 0–0 — 2–2 100% 2–2 100% 0–0 — 0 0 0 0 0 0 0 0
9 Vincent Tubilan G 0:00 2 0–0 — 0–0 — 1–1 100% 1–1 100% 0–0 — 0 0 0 0 0 0 0 0
20 Rhitish Jeer G 0:00 5 0–0 — 0–0 — 2–2 100% 2–2 100% 1–1 100% 0 0 0 0 0 0 0 0
21 Dwen Vladimir Aranas G 0:00 8 0–0 — 2–2 100% 1–1 100% 3–3 100% 0–0 — 0 0 0 0 0 0 0 0
77 Mon Paran G 0:00 4 0–0 — 0–0 — 2–2 100% 2–2 100% 0–0 — 0 0 0 0 0 0 0 0
Did not play
3 yvann Ardiente G 0:00 0 0–0 — 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
4 tare tare G 0:00 0 0–0 — 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
5 John Rafael Carumba G 0:00 0 0–0 — 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
10 Jo miles kent Lugo G 0:00 0 0–0 — 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
12 Paolo Tandoc G 0:00 0 0–0 — 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
22 Ryan Jamel Banto G 0:00 0 0–0 — 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
24 Japhet Ejercito G 0:00 0 0–0 — 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
28 Gary Plaza G 0:00 0 0–0 — 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
Team totals 46 0–0 — 4–4 100% 15–15 100% 19–19 100% 4–4 100% 1 4 2 6 0 1 0 0

Team stats

Bars scale to the higher value

NBJ
DKS
16–16
FG
19–19
11–11
2 Points
15–15
4–4
3 Points
4–4
2–2
Free Throws
4–4
0
Rebounds
6
0
Steals
1
0
Assists
1
0
Blocks
0
0
Turnovers
0
0
Fouls
0
0
Fast break points
0
0
Fast break points from turnovers
0
0
Biggest lead
46
40
Biggest scoring run
46

Officials & legend

Scorer

  • Reese Patalinghug
#
Jersey number
Pos
Position played
Mins
Minutes
Pts
Points
4PM
Four points made
4PA
Four points attempts
4P%
Four points percentage
3PM
Three points made
3PA
Three points attempts
3P%
Three points percentage
2PM
Two points made
2PA
Two points attempts
2P%
Two points percentage
FGM
Field goals made
FGA
Field goal attempts
FG%
Field goal percentage
FTM
Free throws made
FTA
Free throw attempts
FT%
Free throw percentage
Asts
Assists
DREB
Defensive rebounds
OREB
Offensive rebounds
Rebs
Total rebounds
PF
Total fouls
STL
Total steals
BLK
Total blocks
TO
Total turnovers