Points
12POI
Eianne Dulang
Drunkers
| Team | P1 | P2 | P3 | P4 | T |
|---|---|---|---|---|---|
| NBJ | 40 | 0 | 0 | 0 | 40 |
| DKS | 46 | 0 | 0 | 0 | 46 |
Both teams
Select a column heading to sort
| Played | ||||||||||||||||||||||
| 2 | Geoniño Maranga | G | 0:00 | 4 | 0–0 | — | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 2–2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 | jonrel pangatungan | G | 0:00 | 2 | 0–0 | — | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Aldren Pevida | G | 0:00 | 4 | 0–0 | — | 0–0 | — | 2–2 | 100% | 2–2 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Orida Jerick | G | 0:00 | 11 | 1–1 | 100% | 1–1 | 100% | 2–2 | 100% | 4–4 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | enerlan monsourrey | G | 0:00 | 2 | 0–0 | — | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Alexander Inoc III | G | 0:00 | 9 | 0–0 | — | 1–1 | 100% | 3–3 | 100% | 4–4 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | john degamo | G | 0:00 | 6 | 0–0 | — | 2–2 | 100% | 0–0 | — | 2–2 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Chrisnel Amistad | G | 0:00 | 2 | 0–0 | — | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Did not play | ||||||||||||||||||||||
| 04 | Gerald Dacalos | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kerwen Gulbe | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Edgar Barrientos | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Gerald Fernandez | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Rizaldy Singculan | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Romel Belonio | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 40 | 1–1 | 100% | 4–4 | 100% | 11–11 | 100% | 16–16 | 100% | 2–2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Played | ||||||||||||||||||||||
| 2 | Eianne Dulang | G | 0:00 | 12 | 0–0 | — | 1–1 | 100% | 4–4 | 100% | 5–5 | 100% | 1–1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | John Vince Sestoso | G | 0:00 | 11 | 0–0 | — | 1–1 | 100% | 3–3 | 100% | 4–4 | 100% | 2–2 | 100% | 1 | 4 | 2 | 6 | 0 | 1 | 0 | 0 |
| 8 | Aeron Camay | G | 0:00 | 4 | 0–0 | — | 0–0 | — | 2–2 | 100% | 2–2 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Vincent Tubilan | G | 0:00 | 2 | 0–0 | — | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Rhitish Jeer | G | 0:00 | 5 | 0–0 | — | 0–0 | — | 2–2 | 100% | 2–2 | 100% | 1–1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dwen Vladimir Aranas | G | 0:00 | 8 | 0–0 | — | 2–2 | 100% | 1–1 | 100% | 3–3 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Mon Paran | G | 0:00 | 4 | 0–0 | — | 0–0 | — | 2–2 | 100% | 2–2 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Did not play | ||||||||||||||||||||||
| 3 | yvann Ardiente | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | tare tare | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | John Rafael Carumba | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jo miles kent Lugo | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Paolo Tandoc | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ryan Jamel Banto | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Japhet Ejercito | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Gary Plaza | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 46 | 0–0 | — | 4–4 | 100% | 15–15 | 100% | 19–19 | 100% | 4–4 | 100% | 1 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | |||
Bars scale to the higher value