Points
15POI
Achoi PEJO
Ajoya
| Team | P1 | P2 | P3 | P4 | T |
|---|---|---|---|---|---|
| MR WATER | 24 | 14 | 0 | 0 | 38 |
| AM | 20 | 20 | 10 | 0 | 50 |
Ajoya outscored MR WATER 10 to 0 in the 3rd period.
| Period | MR WATER REFILLING STATION | Ajoya Monstars | Running margin |
|---|---|---|---|
| P1 | 24 | 20 | +4 |
| P2 | 14 | 20 | -2 |
| P3 | 0 | 10 | -12 |
Both teams
Select a column heading to sort
| Played | |||||||||||||||||||||||
| 00 | Jovanne Arabia | G | 10:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 |
| 4 | lendre dejito | G | -20:00 | 2 | 0–0 | — | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| 6 | AZIEL ARONG | G | 0:00 | 6 | 0–0 | — | 0–0 | — | 3–4 | 75% | 3–4 | 75% | 0–0 | — | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 11 | John Taghoy | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -4 |
| 13 | Renante Arabia | G | -20:00 | 5 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 2–2 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -17 |
| 14 | john Lomoloy | G | -20:00 | 6 | 0–0 | — | 0–0 | — | 3–4 | 75% | 3–4 | 75% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -17 |
| 17 | Gerry Carmona | G | 10:00 | 2 | 0–0 | — | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jay Mark Dela Cerna | G | -20:00 | 5 | 0–0 | — | 0–0 | — | 2–2 | 100% | 2–2 | 100% | 1–1 | 100% | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | -9 |
| 47 | albin bentazal | G | 10:00 | 2 | 0–0 | — | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 |
| 77 | Jessie James Flores | G | -20:00 | 10 | 0–0 | — | 1–1 | 100% | 3–3 | 100% | 4–4 | 100% | 1–3 | 33% | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | -9 |
| Did not play | |||||||||||||||||||||||
| 1 | Eduard Inocando | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 3 | Allan Reyes Jr | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5 | John Espinosa | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 12 | Bee jay Amores | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 15 | Redze Lawrence Lenizo | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 38 | 0–0 | — | 2–2 | 100% | 15–17 | 88% | 17–19 | 89% | 2–4 | 50% | 2 | 9 | 1 | 10 | 2 | 0 | 0 | 0 | ||||
| Starters | |||||||||||||||||||||||
| 6 | Argie ROJAS | G | 10:00 | 2 | 0–0 | — | 0–0 | — | 1–6 | 17% | 1–6 | 17% | 0–0 | — | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | -5 |
| 7 | Jemman FERNANDEZ | G | 10:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 |
| 12 | Cyrus PREMACIO | G | -20:00 | 3 | 0–0 | — | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 1–1 | 100% | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | +17 |
| 13 | Mari VILLACENCIO | G | 10:00 | 10 | 0–0 | — | 0–0 | — | 4–4 | 100% | 4–4 | 100% | 2–3 | 67% | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | -5 |
| 67 | Achoi PEJO | G | 0:00 | 15 | 0–0 | — | 0–0 | — | 7–10 | 70% | 7–10 | 70% | 1–1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 |
| Bench | |||||||||||||||||||||||
| 1 | Pons SALIPOT | G | -20:00 | 12 | 0–0 | — | 0–0 | — | 6–6 | 100% | 6–6 | 100% | 0–0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +11 |
| 3 | JOHN HEZRON | G | -20:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +15 |
| 9 | Dandan CALIWAN | G | -20:00 | 8 | 1–1 | 100% | 0–0 | — | 2–2 | 100% | 3–3 | 100% | 0–0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +15 |
| 19 | Eduardo CALIWAN JR. | G | 10:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| 86 | Akio AÑANA | G | -20:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +15 |
| 16 | Salvador ESPRA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 17 | JOHN GARRICK | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 20 | Wenmark ESPRA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 23 | Cris DAMO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 26 | Joshua MANGUBAT | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 50 | 1–1 | 100% | 0–0 | — | 21–29 | 72% | 22–30 | 73% | 4–5 | 80% | 3 | 9 | 0 | 9 | 4 | 3 | 0 | 3 | ||||
Bars scale to the higher value
43 of 46 shots have a recorded location. The rest are not on the chart.
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| In the paint | 2 | 3 | not enough attempts |
| Mid range | 8 | 9 | 89% |
| Above the break three | 2 | 2 | not enough attempts |
| Player | Made | Attempts |
|---|---|---|
| #14 john Lomoloy | 3 | 4 |
| #77 Jessie James Flores | 4 | 4 |
| #6 AZIEL ARONG | 3 | 4 |
| #13 Renante Arabia | 2 | 2 |
| #28 Jay Mark Dela Cerna | 2 | 2 |
| #4 lendre dejito | 1 | 1 |
| #17 Gerry Carmona | 1 | 1 |
| #47 albin bentazal | 1 | 1 |
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 2 | 2 | not enough attempts |
| In the paint | 3 | 3 | not enough attempts |
| Mid range | 13 | 18 | 72% |
| Player | Made | Attempts |
|---|---|---|
| #67 Achoi PEJO | 7 | 9 |
| #1 Pons SALIPOT | 6 | 6 |
| #13 Mari VILLACENCIO | 4 | 4 |
| #6 Argie ROJAS | 1 | 4 |
| #9 Dandan CALIWAN | 3 | 3 |
| #12 Cyrus PREMACIO | 1 | 1 |
MR WATER REFILLING STATION
Ajoya Monstars
MR WATER REFILLING STATION
Ajoya Monstars