Points
17POI
Jessie James Flores
MR WATER
| Team | P1 | P2 | P3 | P4 | T |
|---|---|---|---|---|---|
| MR WATER | 24 | 14 | 0 | 18 | 56 |
| AM | 20 | 20 | 10 | 14 | 64 |
Ajoya outscored MR WATER 10 to 0 in the 3rd period.
| Period | MR WATER REFILLING STATION | Ajoya Monstars | Running margin |
|---|---|---|---|
| P1 | 24 | 20 | +4 |
| P2 | 14 | 20 | -2 |
| P3 | 0 | 10 | -12 |
| P4 | 18 | 14 | -8 |
Both teams
Select a column heading to sort
| Played | ||||||||||||||||||||||
| 00 | Jovanne Arabia | G | 10:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | lendre dejito | G | -20:00 | 2 | 0–0 | — | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | AZIEL ARONG | G | 0:00 | 8 | 0–0 | — | 0–0 | — | 4–5 | 80% | 4–5 | 80% | 0–0 | — | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11 | John Taghoy | G | 0:00 | 2 | 0–0 | — | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Renante Arabia | G | -20:00 | 6 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 2–2 | 100% | 1–1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | john Lomoloy | G | -20:00 | 12 | 0–0 | — | 0–0 | — | 6–7 | 86% | 6–7 | 86% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gerry Carmona | G | 10:00 | 2 | 0–0 | — | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 28 | Jay Mark Dela Cerna | G | -20:00 | 5 | 0–0 | — | 0–0 | — | 2–2 | 100% | 2–2 | 100% | 1–1 | 100% | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 47 | albin bentazal | G | 10:00 | 2 | 0–0 | — | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jessie James Flores | G | -20:00 | 17 | 0–0 | — | 2–2 | 100% | 5–5 | 100% | 7–7 | 100% | 1–3 | 33% | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Did not play | ||||||||||||||||||||||
| 1 | Eduard Inocando | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Allan Reyes Jr | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | John Espinosa | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bee jay Amores | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Redze Lawrence Lenizo | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 56 | 0–0 | — | 3–3 | 100% | 22–24 | 92% | 25–27 | 93% | 3–5 | 60% | 2 | 9 | 1 | 10 | 2 | 0 | 0 | 0 | |||
| Starters | ||||||||||||||||||||||
| 6 | Argie ROJAS | G | 10:00 | 2 | 0–0 | — | 0–0 | — | 1–6 | 17% | 1–6 | 17% | 0–0 | — | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 1 |
| 7 | Jemman FERNANDEZ | G | 10:00 | 2 | 0–0 | — | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Cyrus PREMACIO | G | -20:00 | 3 | 0–0 | — | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 1–1 | 100% | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Mari VILLACENCIO | G | 10:00 | 16 | 0–0 | — | 0–0 | — | 7–7 | 100% | 7–7 | 100% | 2–3 | 67% | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 1 |
| 67 | Achoi PEJO | G | 0:00 | 17 | 0–0 | — | 0–0 | — | 8–11 | 73% | 8–11 | 73% | 1–1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bench | ||||||||||||||||||||||
| 1 | Pons SALIPOT | G | -20:00 | 16 | 0–0 | — | 0–0 | — | 8–8 | 100% | 8–8 | 100% | 0–0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | JOHN HEZRON | G | -20:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Dandan CALIWAN | G | -20:00 | 8 | 1–1 | 100% | 0–0 | — | 2–2 | 100% | 3–3 | 100% | 0–0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Eduardo CALIWAN JR. | G | 10:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Akio AÑANA | G | -20:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Salvador ESPRA | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | JOHN GARRICK | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Wenmark ESPRA | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Cris DAMO | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Joshua MANGUBAT | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 64 | 1–1 | 100% | 0–0 | — | 28–36 | 78% | 29–37 | 78% | 4–5 | 80% | 3 | 9 | 0 | 9 | 4 | 3 | 0 | 3 | |||
Bars scale to the higher value
43 of 61 shots have a recorded location. The rest are not on the chart.
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| In the paint | 2 | 3 | not enough shots located |
| Mid range | 8 | 9 | not enough shots located |
| Above the break three | 2 | 2 | not enough shots located |
| Player | Made | Attempts |
|---|---|---|
| #14 john Lomoloy | 6 | 7 |
| #77 Jessie James Flores | 7 | 7 |
| #6 AZIEL ARONG | 4 | 5 |
| #13 Renante Arabia | 2 | 2 |
| #28 Jay Mark Dela Cerna | 2 | 2 |
| #4 lendre dejito | 1 | 1 |
| #17 Gerry Carmona | 1 | 1 |
| #47 albin bentazal | 1 | 1 |
| #11 John Taghoy | 1 | 1 |
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 2 | 2 | not enough shots located |
| In the paint | 3 | 3 | not enough shots located |
| Mid range | 13 | 18 | not enough shots located |
| Player | Made | Attempts |
|---|---|---|
| #67 Achoi PEJO | 8 | 10 |
| #1 Pons SALIPOT | 8 | 8 |
| #13 Mari VILLACENCIO | 7 | 7 |
| #6 Argie ROJAS | 1 | 4 |
| #9 Dandan CALIWAN | 3 | 3 |
| #12 Cyrus PREMACIO | 1 | 1 |
| #7 Jemman FERNANDEZ | 1 | 1 |
MR WATER REFILLING STATION
Ajoya Monstars
MR WATER REFILLING STATION
Ajoya Monstars