Points
34POI
Paolo Tandoc
Drunkers
| Team | P1 | P2 | P3 | P4 | T |
|---|---|---|---|---|---|
| JB@NB | 51 | 27 | 5 | 2 | 85 |
| DKS | 36 | 16 | 0 | 7 | 59 |
Nonies BBQ outscored Drunkers 51 to 36 in the 1st period.
| Period | Jingjing Bookkeeper X Nonies BBQ | Drunkers | Running margin |
|---|---|---|---|
| P1 | 51 | 36 | +15 |
| P2 | 27 | 16 | +26 |
| P3 | 5 | 0 | +31 |
| P4 | 2 | 7 | +26 |
Both teams
Select a column heading to sort
| Played | ||||||||||||||||||||
| 03 | Jhunel Pepito | G | 0:00 | 5 | 1–1 | 100% | 1–1 | 100% | 2–2 | 100% | 0–0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Sigfred Daño | G | 0:00 | 9 | 1–1 | 100% | 3–3 | 100% | 4–4 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Eugene Nuñez | G | 0:00 | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Denver Sullano | G | 0:00 | 22 | 3–3 | 100% | 6–6 | 100% | 9–9 | 100% | 1–1 | 100% | 2 | 4 | 0 | 4 | 0 | 1 | 0 | 0 |
| 8A | Francis Ruscel Arong | G | 0:00 | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 9 | John Oracion | G | 0:00 | 7 | 0–0 | — | 3–3 | 100% | 3–3 | 100% | 1–1 | 100% | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 13 | Cyril Tiu | G | 0:00 | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17U | Vimar Lucion | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Emmanuel caballes | G | 0:00 | 12 | 0–0 | — | 6–6 | 100% | 6–6 | 100% | 0–0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21U | Kevin Kieth Medez | G | 0:00 | 17 | 3–3 | 100% | 3–3 | 100% | 6–6 | 100% | 2–2 | 100% | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 28 | Don Villegas | G | 0:00 | 4 | 0–0 | — | 2–2 | 100% | 2–2 | 100% | 0–0 | — | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Dennis Amodia | G | 0:00 | 3 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 1–1 | 100% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Did not play | ||||||||||||||||||||
| Kd 25 | Kieth Dañ0 | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sullano sullano | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kinetchi Costas | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13U | Ruel Espina | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jeson Cayanong | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Lhee Brandon Tiu | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 85 | 8–8 | 100% | 28–28 | 100% | 36–36 | 100% | 5–5 | 100% | 4 | 15 | 2 | 17 | 0 | 4 | 0 | 0 | |||
| Played | ||||||||||||||||||||
| 3 | yvann Ardiente | G | 0:00 | 12 | 2–2 | 100% | 3–3 | 100% | 5–5 | 100% | 0–0 | — | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | tare tare | G | — | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 0 |
| 10 | Jo miles kent Lugo | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Paolo Tandoc | G | 0:00 | 34 | 2–2 | 100% | 12–12 | 100% | 14–14 | 100% | 4–4 | 100% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 20 | Rhitish Jeer | G | 0:00 | 7 | 0–0 | — | 3–3 | 100% | 3–3 | 100% | 1–1 | 100% | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 |
| 28 | Gary Plaza | G | 0:00 | 4 | 0–0 | — | 2–2 | 100% | 2–2 | 100% | 0–0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Did not play | ||||||||||||||||||||
| 2 | Eianne Dulang | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | John Rafael Carumba | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | John Vince Sestoso | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Aeron Camay | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Vincent Tubilan | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dwen Vladimir Aranas | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ryan Jamel Banto | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Japhet Ejercito | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Mon Paran | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 59 | 4–4 | 100% | 21–21 | 100% | 25–25 | 100% | 5–5 | 100% | 2 | 14 | 1 | 15 | 0 | 1 | 1 | 0 | |||
Bars scale to the higher value