Points
9POI
Errol Patalinghug
Templar
| Team | P1 | P2 | P3 | P4 | P5 | T |
|---|---|---|---|---|---|---|
| TP | 15 | 0 | 0 | 0 | 5 | 20 |
| NBJ | 9 | 0 | 0 | 0 | 0 | 9 |
Templar outscored Nicey Eagles 15 to 9 in the 1st period.
| Period | Templar | Nicey Eagles | Running margin |
|---|---|---|---|
| P1 | 15 | 9 | +6 |
| P5 | 5 | 0 | +11 |
Both teams
Select a column heading to sort
| Played | |||||||||||||||||||
| 7 | Errol Patalinghug | G | 0:00 | 9 | 1–1 | 100% | 3–3 | 100% | 3–4 | 75% | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | +11 |
| 9 | Kim Charlemagne Oracion | G | 0:00 | 7 | 1–1 | 100% | 2–2 | 100% | 3–3 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +11 |
| 16 | Christopher Adam Heath | G | — | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 17 | Jc Gomez | G | 0:00 | 0 | 0–1 | 0% | 0–0 | — | 0–1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
| 18 | Jason Nuñez | G | 0:00 | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | +4 |
| 21 | Lee Polancos | G | 0:00 | 2 | 0–0 | — | 1–2 | 50% | 1–3 | 33% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +11 |
| Did not play | |||||||||||||||||||
| 8 | Jeffrey Villamin | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +7 |
| 10 | Carl Balitaan | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +7 |
| 13 | Mark Mamolang | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +7 |
| 15 | Dino Amoro | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 31 | Kenzo Miguel miguel Dini-ay | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 77 | Raphael Tallo | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 20 | 2–3 | 67% | 7–9 | 78% | 8–13 | 62% | 3 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | ||||
| Starters | |||||||||||||||||||
| 2 | Geoniño Maranga | G | 0:00 | 4 | 0–0 | — | 2–2 | 100% | 0–3 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -11 |
| 6 | Kerwen Gulbe | G | 0:00 | 0 | 0–2 | 0% | 0–0 | — | 0–2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| 10 | Orida Jerick | G | 0:00 | 2 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | -11 |
| 11 | enerlan monsourrey | G | 0:00 | 3 | 1–1 | 100% | 0–0 | — | 1–1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| 13 | Alexander Inoc III | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| Bench | |||||||||||||||||||
| 04 | Gerald Dacalos | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 08 | jonrel pangatungan | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 8 | Aldren Pevida | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9 | Edgar Barrientos | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 15 | john degamo | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 18 | Gerald Fernandez | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 19 | Rizaldy Singculan | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 25 | Romel Belonio | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 31 | Chrisnel Amistad | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 9 | 1–3 | 33% | 3–4 | 75% | 2–8 | 25% | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | ||||
Bars scale to the higher value
18 of 21 shots have a recorded location. The rest are not on the chart.
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| In the paint | 2 | 2 | not enough shots located |
| Mid range | 2 | 3 | not enough shots located |
| Above the break three | 1 | 4 | not enough shots located |
| Player | Made | Attempts |
|---|---|---|
| #7 Errol Patalinghug | 4 | 4 |
| #21 Lee Polancos | 1 | 3 |
| #9 Kim Charlemagne Oracion | 3 | 3 |
| #17 Jc Gomez | 0 | 1 |
| #18 Jason Nuñez | 1 | 1 |
| #16 Christopher Adam Heath | 0 | 1 |
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| In the paint | 1 | 1 | not enough shots located |
| Mid range | 0 | 1 | not enough shots located |
| Above the break three | 1 | 3 | not enough shots located |
| Player | Made | Attempts |
|---|---|---|
| #2 Geoniño Maranga | 2 | 3 |
| #6 Kerwen Gulbe | 0 | 2 |
| #10 Orida Jerick | 1 | 2 |
| #11 enerlan monsourrey | 1 | 1 |
Templar
Nicey Eagles
Templar
Nicey Eagles