Points
12POI
Mari VILLACENCIO
Ajoya
| Team | P1 | P2 | P3 | P4 | T |
|---|---|---|---|---|---|
| AM | 48 | 0 | 0 | 0 | 48 |
| NBJ | 32 | 0 | 0 | 0 | 32 |
Both teams
Select a column heading to sort
| Played | |||||||||||||||||||||
| 1 | Pons SALIPOT | G | 0:00 | 4 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 2–2 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +6 |
| 3 | JOHN HEZRON | G | 0:00 | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | +7 |
| 6 | Argie ROJAS | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | +3 |
| 7 | Jemman FERNANDEZ | G | 0:00 | 0 | 0–0 | — | 0–4 | 0% | 0–4 | 0% | 0–0 | — | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | +10 |
| 9 | Dandan CALIWAN | G | 0:00 | 6 | 0–0 | — | 3–3 | 100% | 3–3 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +7 |
| 12 | Cyrus PREMACIO | G | 0:00 | 8 | 0–0 | — | 4–4 | 100% | 4–4 | 100% | 0–0 | — | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | +11 |
| 13 | Mari VILLACENCIO | G | 0:00 | 12 | 0–0 | — | 5–6 | 83% | 5–6 | 83% | 2–2 | 100% | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | +10 |
| 19 | Eduardo CALIWAN JR. | G | 0:00 | 4 | 0–0 | — | 2–2 | 100% | 2–2 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 |
| 67 | Achoi PEJO | G | 0:00 | 6 | 0–0 | — | 3–3 | 100% | 3–3 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8 |
| 86 | Akio AÑANA | G | 0:00 | 6 | 1–1 | 100% | 1–1 | 100% | 2–2 | 100% | 1–1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +10 |
| Did not play | |||||||||||||||||||||
| 16 | Salvador ESPRA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 17 | JOHN GARRICK | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 20 | Wenmark ESPRA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 23 | Cris DAMO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 26 | Joshua MANGUBAT | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 48 | 1–1 | 100% | 20–25 | 80% | 21–26 | 81% | 5–5 | 100% | 3 | 10 | 0 | 10 | 4 | 1 | 0 | 0 | ||||
| Played | |||||||||||||||||||||
| 2 | Geoniño Maranga | G | 0:00 | 8 | 0–0 | — | 3–3 | 100% | 3–3 | 100% | 2–2 | 100% | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | -3 |
| 04 | Gerald Dacalos | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +2 |
| 08 | jonrel pangatungan | G | 0:00 | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | -4 |
| 8 | Aldren Pevida | G | 0:00 | 3 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 1–1 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -8 |
| 9 | Edgar Barrientos | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | -16 |
| 10 | Orida Jerick | G | 0:00 | 3 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 1–1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| 11 | enerlan monsourrey | G | 0:00 | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -13 |
| 13 | Alexander Inoc III | G | 0:00 | 8 | 0–1 | 0% | 3–3 | 100% | 3–4 | 75% | 2–2 | 100% | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | -1 |
| 15 | john degamo | G | 0:00 | 8 | 2–3 | 67% | 1–2 | 50% | 3–5 | 60% | 0–0 | — | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -10 |
| 19 | Rizaldy Singculan | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | +2 |
| 25 | Romel Belonio | G | 0:00 | 0 | 0–1 | 0% | 0–0 | — | 0–1 | 0% | 0–0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -6 |
| Did not play | |||||||||||||||||||||
| 6 | Kerwen Gulbe | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 18 | Gerald Fernandez | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| 31 | Chrisnel Amistad | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 32 | 2–5 | 40% | 10–12 | 83% | 12–17 | 71% | 6–6 | 100% | 1 | 13 | 3 | 16 | 3 | 5 | 0 | 0 | ||||
Bars scale to the higher value
37 of 41 shots have a recorded location. The rest are not on the chart.
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| In the paint | 5 | 6 | 83% |
| Mid range | 6 | 7 | 86% |
| Player | Made | Attempts |
|---|---|---|
| #13 Mari VILLACENCIO | 5 | 6 |
| #12 Cyrus PREMACIO | 4 | 4 |
| #9 Dandan CALIWAN | 3 | 3 |
| #67 Achoi PEJO | 3 | 3 |
| #86 Akio AÑANA | 2 | 2 |
| #7 Jemman FERNANDEZ | 0 | 2 |
| #19 Eduardo CALIWAN JR. | 2 | 2 |
| #1 Pons SALIPOT | 1 | 1 |
| #3 JOHN HEZRON | 1 | 1 |
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 1 | 1 | not enough attempts |
| In the paint | 3 | 3 | not enough attempts |
| Mid range | 3 | 5 | 60% |
| Above the break three | 0 | 1 | not enough attempts |
| Player | Made | Attempts |
|---|---|---|
| #15 john degamo | 3 | 5 |
| #13 Alexander Inoc III | 3 | 4 |
| #2 Geoniño Maranga | 3 | 3 |
| #25 Romel Belonio | 0 | 1 |
| #11 enerlan monsourrey | 0 | 1 |
| #10 Orida Jerick | 1 | 1 |
| #08 jonrel pangatungan | 1 | 1 |
| #8 Aldren Pevida | 1 | 1 |
Ajoya Monstars
Nicey Eagles
Ajoya Monstars
Nicey Eagles