Points
20POI
John Oracion
Nonies BBQ
| Team | P1 | P2 | P3 | P4 | T |
|---|---|---|---|---|---|
| MU | 4 | 43 | 0 | 0 | 47 |
| JB@NB | 81 | 0 | 0 | 0 | 81 |
Nonies BBQ outscored Mactan United 81 to 4 in the 1st period.
| Period | Mactan United | Jingjing Bookkeeper X Nonies BBQ | Running margin |
|---|---|---|---|
| P1 | 4 | 81 | -77 |
| P2 | 43 | 0 | -34 |
Both teams
Select a column heading to sort
| Played | ||||||||||||||||||||
| 3 | James leister Rios | G | 0:00 | 6 | 0–0 | — | 3–3 | 100% | 3–3 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | CHRIS JHUN SISMAR | G | 0:00 | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Marino Jr. Mangubat | G | 0:00 | 14 | 1–1 | 100% | 5–5 | 100% | 6–6 | 100% | 1–1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | WARREN BASUBA | G | 0:00 | 3 | 1–1 | 100% | 0–0 | — | 1–1 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | GERALD SAGIID | G | 0:00 | 4 | 0–0 | — | 2–2 | 100% | 2–2 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Joshua Sabile | G | 0:00 | 9 | 0–0 | — | 4–4 | 100% | 4–4 | 100% | 1–1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | GIBBHART DOMINGUEZ | G | 0:00 | 9 | 3–3 | 100% | 0–0 | — | 3–3 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Did not play | ||||||||||||||||||||
| 11 | ZAYN SOTTO | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ERROL BOTIN | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | JEFFREY SARITA | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 47 | 5–5 | 100% | 15–15 | 100% | 20–20 | 100% | 2–2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Played | ||||||||||||||||||||
| 8 | Denver Sullano | G | 0:00 | 10 | 0–0 | — | 5–5 | 100% | 5–5 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8A | Francis Ruscel Arong | G | 0:00 | 12 | 0–0 | — | 6–6 | 100% | 6–6 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | John Oracion | G | 0:00 | 20 | 0–0 | — | 10–10 | 100% | 10–10 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sullano sullano | G | 0:00 | 4 | 0–0 | — | 2–2 | 100% | 2–2 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kinetchi Costas | G | 0:00 | 7 | 0–0 | — | 3–3 | 100% | 3–3 | 100% | 1–1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13U | Ruel Espina | G | 0:00 | 7 | 1–1 | 100% | 2–2 | 100% | 3–3 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17U | Vimar Lucion | G | 0:00 | 7 | 0–0 | — | 3–3 | 100% | 3–3 | 100% | 1–1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21U | Kevin Kieth Medez | G | 0:00 | 12 | 0–0 | — | 6–6 | 100% | 6–6 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Dennis Amodia | G | 0:00 | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Did not play | ||||||||||||||||||||
| Kd 25 | Kieth Dañ0 | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Jhunel Pepito | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sigfred Daño | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Eugene Nuñez | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cyril Tiu | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jeson Cayanong | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Emmanuel caballes | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Lhee Brandon Tiu | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Don Villegas | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 81 | 1–1 | 100% | 38–38 | 100% | 39–39 | 100% | 2–2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Bars scale to the higher value