All games Game 4 · COMPETITIVE Final
Mactan United Home · 1-3
47 81
Jingjing Bookkeeper X Nonies BBQ Away · 5-0
Score by period
Team P1 P2 P3 P4 T
MU 4 43 0 0 47
JB@NB 81 0 0 0 81
How the lead moved

Nonies BBQ outscored Mactan United 81 to 4 in the 1st period.

Tied P1 4 – 81 P2 43 – 0 -77 -34
Score by period and the running margin from Mactan United's point of view
Period Mactan United Jingjing Bookkeeper X Nonies BBQ Running margin
P1 4 81 -77
P2 43 0 -34
Venue
Valle Verde Basketball Gym
Start
Sport
Basketball

Game leaders

Both teams

Points
20POI
John Oracion
Nonies BBQ

Box score

Select a column heading to sort

Mactan United

47

Mactan United box score
Played
3 James leister Rios G 0:00 6 0–0 — 3–3 100% 3–3 100% 0–0 — 0 0 0 0 0 0 0 0
8 CHRIS JHUN SISMAR G 0:00 2 0–0 — 1–1 100% 1–1 100% 0–0 — 0 0 0 0 0 0 0 0
12 Marino Jr. Mangubat G 0:00 14 1–1 100% 5–5 100% 6–6 100% 1–1 100% 0 0 0 0 0 0 0 0
13 WARREN BASUBA G 0:00 3 1–1 100% 0–0 — 1–1 100% 0–0 — 0 0 0 0 0 0 0 0
15 GERALD SAGIID G 0:00 4 0–0 — 2–2 100% 2–2 100% 0–0 — 0 0 0 0 0 0 0 0
24 Joshua Sabile G 0:00 9 0–0 — 4–4 100% 4–4 100% 1–1 100% 0 0 0 0 0 0 0 0
27 GIBBHART DOMINGUEZ G 0:00 9 3–3 100% 0–0 — 3–3 100% 0–0 — 0 0 0 0 0 0 0 0
Did not play
11 ZAYN SOTTO G 0:00 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
14 ERROL BOTIN G 0:00 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
31 JEFFREY SARITA G 0:00 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
Team totals 47 5–5 100% 15–15 100% 20–20 100% 2–2 100% 0 0 0 0 0 0 0 0

Jingjing Bookkeeper X Nonies BBQ

81

Jingjing Bookkeeper X Nonies BBQ box score
Played
8 Denver Sullano G 0:00 10 0–0 — 5–5 100% 5–5 100% 0–0 — 0 0 0 0 0 0 0 0
8A Francis Ruscel Arong G 0:00 12 0–0 — 6–6 100% 6–6 100% 0–0 — 0 0 0 0 0 0 0 0
9 John Oracion G 0:00 20 0–0 — 10–10 100% 10–10 100% 0–0 — 0 0 0 0 0 0 0 0
11 Sullano sullano G 0:00 4 0–0 — 2–2 100% 2–2 100% 0–0 — 0 0 0 0 0 0 0 0
12 Kinetchi Costas G 0:00 7 0–0 — 3–3 100% 3–3 100% 1–1 100% 0 0 0 0 0 0 0 0
13U Ruel Espina G 0:00 7 1–1 100% 2–2 100% 3–3 100% 0–0 — 0 0 0 0 0 0 0 0
17U Vimar Lucion G 0:00 7 0–0 — 3–3 100% 3–3 100% 1–1 100% 0 0 0 0 0 0 0 0
21U Kevin Kieth Medez G 0:00 12 0–0 — 6–6 100% 6–6 100% 0–0 — 0 0 0 0 0 0 0 0
33 Dennis Amodia G 0:00 2 0–0 — 1–1 100% 1–1 100% 0–0 — 0 0 0 0 0 0 0 0
Did not play
Kd 25 Kieth Dañ0 G 0:00 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
03 Jhunel Pepito G 0:00 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
4 Sigfred Daño G 0:00 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
7 Eugene Nuñez G 0:00 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
13 Cyril Tiu G 0:00 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
16 Jeson Cayanong G 0:00 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
19 Emmanuel caballes G 0:00 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
23 Lhee Brandon Tiu G 0:00 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
28 Don Villegas G 0:00 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
Team totals 81 1–1 100% 38–38 100% 39–39 100% 2–2 100% 0 0 0 0 0 0 0 0

Team stats

Bars scale to the higher value

MU
JB@NB
20–20
FG
39–39
15–15
2 Points
38–38
5–5
3 Points
1–1
2–2
Free Throws
2–2
0
Rebounds
0
0
Steals
0
0
Assists
0
0
Blocks
0
0
Turnovers
0
0
Fouls
0
0
Fast break points
0
0
Fast break points from turnovers
0
0
Biggest lead
77
43
Biggest scoring run
71

Officials & legend

Scorer

  • Reese Patalinghug
#
Jersey number
Pos
Position played
Mins
Minutes
Pts
Points
3PM
Three points made
3PA
Three points attempts
3P%
Three points percentage
2PM
Two points made
2PA
Two points attempts
2P%
Two points percentage
FGM
Field goals made
FGA
Field goal attempts
FG%
Field goal percentage
FTM
Free throws made
FTA
Free throw attempts
FT%
Free throw percentage
Asts
Assists
DREB
Defensive rebounds
OREB
Offensive rebounds
Rebs
Total rebounds
PF
Total fouls
STL
Total steals
BLK
Total blocks
TO
Total turnovers