PAX KODY LOPEZ#77
#1
TeamParef Springdale
Rating
Per Game29.5
| # | Player | Team | Rating | Per Game |
|---|---|---|---|---|
| 1 | PAX KODY LOPEZ#77 | Paref Springdale | 29.5 | |
| 2 | MARK VINCENT MENGUITO#10 | Maykaya x CKBA | 27.3 | |
| 3 | CARLMELO ADLAWAN#13 | GSPORTS | 25.8 | |
| 4 | ADONIS MARTIN DAÑOSA#77 | OCCCI JUNIOR SHEERMASTERS | 20.3 | |
| 5 | Carl Mabano#18 | Therese Sportswear | 18.3 | |
| 6 | SCOTTI PHIL BELEÑA#22 | Ecojag | 16.8 | |
| 7 | carl silva#14 | L.A BALLERS | 16.8 | |
| 8 | DUKE RAMNICK RODEMIO#22 | TJAV ARKINS | 14.8 | |
| 9 | Kenji TADLAS#26 | CKBA | 13.8 | |
| 10 | Christoff CUIZON#11 | CKBA | 13.6 |
| # | Player | Team | Rating | Per Game |
|---|---|---|---|---|
| 1 | KEENAN BAUTISTA#15 | Paref Springdale | 4.8 | |
| 2 | PAX KODY LOPEZ#77 | Paref Springdale | 4.0 | |
| 3 | HARVEY SURALIZA#7 | Dada Basketball Academy | 4.0 | |
| 4 | SANTINO JUANICO#2 | CKBA B | 3.3 | |
| 5 | YOHAN BINAGATAN#21 | TJAV Arkins A | 3.3 | |
| 6 | MARK ANTHONY DEL CASTILLO#13D | Dada Basketball Academy | 3.0 | |
| 7 | JOHN DAVE MAGLASANG#18 | TJAV Arkins A | 3.0 | |
| 8 | Mhaikho Sebastian Manugas#17 | CARCAR ARMY | 2.8 | |
| 9 | MARK VINCENT MENGUITO#10 | Maykaya x CKBA | 2.8 | |
| 10 | Kenji TADLAS#26 | CKBA | 2.2 |
| # | Player | Team | Rating | Per Game |
|---|---|---|---|---|
| 1 | MARK VINCENT MENGUITO#10 | Maykaya x CKBA | 12.3 | |
| 2 | CARLMELO ADLAWAN#13 | GSPORTS | 12.0 | |
| 3 | PAX KODY LOPEZ#77 | Paref Springdale | 12.0 | |
| 4 | Carl Mabano#18 | Therese Sportswear | 8.5 | |
| 5 | carl silva#14 | L.A BALLERS | 8.0 | |
| 6 | HANZ TORION#8 | Nylvens Construction | 7.5 | |
| 7 | SCOTTI PHIL BELEÑA#22 | Ecojag | 7.3 | |
| 8 | DUKE RAMNICK RODEMIO#22 | TJAV ARKINS | 6.4 | |
| 9 | ZAYN LOUIS MAGLASANG#26 | TJAV ARKINS | 6.0 | |
| 10 | HEZEKIAH EDREI GERONA#6 | TJAV ARKINS | 5.6 |
| # | Player | Team | Rating | Total |
|---|---|---|---|---|
| 1 | John Doe | PAREF Springdale | 11 | |
| 2 | VONN OLIVARES#73 | CKBA | 9 | |
| 3 | ADONIS MARTIN DAÑOSA#77 | OCCCI JUNIOR SHEERMASTERS | 7 | |
| 4 | YOHAN PSALM CANOY#10 | SCC Blue Warriors | 7 | |
| 5 | KURT FRANCIS RELAVO#10 | SCC Blue Warriors | 7 | |
| 6 | JANOS BATION#3 | Ecojag | 7 | |
| 7 | Kenji TADLAS#26 | CKBA | 6 | |
| 8 | CHRIS IGNATIUS ALBURO#5 | OCCCI JUNIOR SHEERMASTERS | 6 | |
| 9 | Jose Rizal | DBTC | 6 | |
| 10 | MCKENZIE ADMIEL CATAAG#12 | OCCCI JUNIOR SHEERMASTERS | 5 |
| # | Player | Team | Rating | Per Game |
|---|---|---|---|---|
| 1 | JANOS BATION#3 | Ecojag | 3.5 | |
| 2 | VONN OLIVARES#73 | CKBA | 2.3 | |
| 3 | YOHAN PSALM CANOY#10 | SCC Blue Warriors | 2.3 | |
| 4 | KURT FRANCIS RELAVO#10 | SCC Blue Warriors | 2.3 | |
| 5 | ADONIS MARTIN DAÑOSA#77 | OCCCI JUNIOR SHEERMASTERS | 1.8 | |
| 6 | CHRIS IGNATIUS ALBURO#5 | OCCCI JUNIOR SHEERMASTERS | 1.5 | |
| 7 | MCKENZIE ADMIEL CATAAG#12 | OCCCI JUNIOR SHEERMASTERS | 1.3 | |
| 8 | AARON CAMELIO#55 | OCCCI JUNIOR SHEERMASTERS | 1.3 | |
| 9 | KHENT JACIER CORMANES#13 | OCCCI JUNIORS SHEERMASTERS | 1.3 | |
| 10 | Kenji TADLAS#26 | CKBA | 1.2 |
| # | Player | Team | Rating | Per Game |
|---|---|---|---|---|
| 1 | MARK VINCENT MENGUITO#10 | Maykaya x CKBA | 10.0 | |
| 2 | PAX KODY LOPEZ#77 | Paref Springdale | 9.5 | |
| 3 | JAYRIC ESCAÑA#15 | Talamban Taters | 9.0 | |
| 4 | KEENAN BAUTISTA#15 | Paref Springdale | 8.8 | |
| 5 | Carl Mabano#18 | Therese Sportswear | 8.3 | |
| 6 | Aberon VILLAGONZALO#14 | CKBA | 7.6 | |
| 7 | carl silva#14 | L.A BALLERS | 7.3 | |
| 8 | JOHN MICHAEL OUANO#20 | OCCCI JUNIOR SHEERMASTERS | 7.0 | |
| 9 | CARLMELO ADLAWAN#13 | GSPORTS | 7.0 | |
| 10 | JOHN FRANCIS AGBAY#88 | Dada Basketball Academy | 6.8 |
| # | Player | Team | Rating | Per Game |
|---|---|---|---|---|
| 1 | Vance Pepito#14 | Therese Sportswear | 4.0 | |
| 2 | Carl Andrew Book#9 | L.A BALLERS | 3.5 | |
| 3 | KENJIE MARQUEZ#1 | Jocans | 3.3 | |
| 4 | ADONIS MARTIN DAÑOSA#77 | OCCCI JUNIOR SHEERMASTERS | 3.0 | |
| 5 | HANZ TORION#8 | Nylvens Construction | 3.0 | |
| 6 | JOHAN LARYNX DELA PEÑA#89 | TJAV Arkins A | 2.8 | |
| 7 | KYRIE ADLAWAN#1 | Jocans | 2.8 | |
| 8 | Johvyn Gil Alquizalas#15 | Carcarasuno | 2.3 | |
| 9 | BENCH SANCHEZ#4 | CKBA | 2.3 | |
| 10 | Nate CANES#10 | CKBA | 2.0 |
| # | Player | Team | Rating | Per Game |
|---|---|---|---|---|
| 1 | ELNATHAN JAMES DAITOL#2 | Skills Basketball | 1.5 | |
| 2 | JAYRIC ESCAÑA#15 | Talamban Taters | 1.3 | |
| 3 | JAY TANGKAY#69 | Cjaisra Sportswear | 1.0 | |
| 4 | SCOTTI PHIL BELEÑA#22 | Ecojag | 0.8 | |
| 5 | Elijah Momodu#91 | L.A BALLERS | 0.8 | |
| 6 | KANIEL DZEKE POTESTAD#0 | Nylvens Construction | 0.8 | |
| 7 | MARK VINCENT MENGUITO#10 | Maykaya x CKBA | 0.8 | |
| 8 | ZHOE GEE DELA CERNA#14 | Maykaya x CKBA | 0.8 | |
| 9 | LYNDON MENDOZA#20 | Dada Basketball Academy | 0.8 | |
| 10 | VAUGHN ZACCHEUS PATIGDAS#6 | Nylvens Construction | 0.8 |
| # | Player | Team | Rating | Per Game |
|---|---|---|---|---|
| 1 | HARVEY SURALIZA#7 | Dada Basketball Academy | 6.3 | |
| 2 | MARK VINCENT MENGUITO#10 | Maykaya x CKBA | 3.5 | |
| 3 | CARLMELO ADLAWAN#13 | GSPORTS | 3.5 | |
| 4 | ANDY JORGE ANG-SILAGAN#66 | GSPORTS | 3.3 | |
| 5 | ZEUS NIGEL PALCONIT#15 | OCCCI JUNIOR SHEERMASTERS | 3.3 | |
| 6 | LYNDON JULES PARRILLA#19 | OCCCI JUNIOR SHEERMASTERS | 3.0 | |
| 7 | BEIANE BONNETE RAPAS#77 | OCCCI JUNIORS SHEERMASTERS | 3.0 | |
| 8 | KEENAN BAUTISTA#15 | Paref Springdale | 2.8 | |
| 9 | HEZEKIAH EDREI GERONA#6 | TJAV ARKINS | 2.4 | |
| 10 | JOHN VINCENT CARABAYAS#13 | TJAV ARKINS | 2.2 |
No four points made recorded this season.