QTGS
DateNov 14
GameGame 10
LeaguePICPA
Score66 – 100
ResultL
Basketball
| Date | Game | League | Opponent | Score | Result |
|---|---|---|---|---|---|
| Nov 14 | Game 10 | PICPA | QTGS | 66 – 100 | L |
| Nov 7 | GAME 9 | PICPA | CCL | 79 – 75 | W |
| Oct 24 | GAME 5 | PICPA | L | 95 – 72 | W |
| Oct 17 | GAME 3 | PICPA | RBG | 57 – 58 | L |
| # | Player | Position |
|---|---|---|
| 0 | Kyle Hermoso | Guard |
| 10 | Jhudiel Dejan | Shooting Guard |
| 12 | John Paul Pedrita | SF |
| 13 | Dom Mendoza | Power Forward |
| 16 | Nikko Recentes | — |
| 18 | Ryan Angelo Aliganga | Small Forward |
| 20 | Rey Dominic Erana | Point guard |
| 21 | Laurence Sanchez | Small Forward |
| 22 | Franchill Rey Ponce | — |
| 35 | Alvin Rosal | Point Forward |
| 5 | Wilfredo Jr Lao | — |
| 6 | Noc Quisaot | — |
| 8 | Siegfred Agraviador | PF |
Best Player of the Game
best player of game
Nov 2026
Best Player of the Game
best player of game
Nov 2026